Game 105 Preview: Bruins at Wranglers
2023-24 Regular Season
2023-24 Playoffs
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
120 | 783 | Wranglers | 3 | Bruins | 7 | - | Boxscore | ||
136 | 896 | Bruins | 4 | Wranglers | 1 | - | Boxscore |
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
22 | 99 | Bruins | 5 | Wranglers | 1 | - | Boxscore | ||
23 | 100 | Bruins | 3 | Wranglers | 4 | True | Boxscore | ||
24 | 101 | Wranglers | 3 | Bruins | 7 | - | Boxscore | ||
25 | 102 | Wranglers | 5 | Bruins | 6 | True | Boxscore | ||
26 | 103 | Bruins | 2 | Wranglers | 6 | - | Boxscore | ||
27 | 104 | Wranglers | 4 | Bruins | 5 | True | Boxscore | ||
28 | 105 | Bruins | - | Wranglers | - | - | - |
WINS VERSUS Wranglers : 6
Last 10 Games : 7-1-2 (W1)
Away Record : 7-4-0
Overall Record : 16-6-0
Last 10 Games : 7-1-2 (W1)
Away Record : 7-4-0
Overall Record : 16-6-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jesper Boqvist | 100 | 22 | 21 | 21 | 42 | 11 | 19 |
Zack MacEwen | 100 | 22 | 14 | 21 | 35 | 12 | 38 |
Brandon Biro | 100 | 22 | 9 | 18 | 27 | -5 | 13 |
Paul Stastny | 100 | 22 | 10 | 14 | 24 | -5 | 20 |
Josh Archibald | 100 | 22 | 9 | 14 | 23 | -7 | 21 |
Ben Meyers | 100 | 22 | 10 | 10 | 20 | -2 | 0 |
Ville Heinola | 100 | 22 | 7 | 10 | 17 | 4 | 41 |
Kristian Reichel | 100 | 22 | 3 | 14 | 17 | 9 | 7 |
Lawrence Pilut | 100 | 22 | 2 | 11 | 13 | 8 | 10 |
Joona Koppanen | 100 | 22 | 5 | 7 | 12 | 3 | 4 |
Jakub Galvas | 100 | 22 | 0 | 11 | 11 | 3 | 22 |
Louis Crevier | 100 | 22 | 4 | 5 | 9 | 5 | 11 |
Filip Kral | 100 | 17 | 1 | 6 | 7 | -4 | 2 |
Henrik Borgstrom | 100 | 22 | 1 | 5 | 6 | -3 | 7 |
John Beecher | 100 | 22 | 2 | 3 | 5 | -2 | 4 |
Nolan Stevens | 100 | 22 | 3 | 1 | 4 | 0 | 7 |
Alexander Holtz | 100 | 9 | 2 | 0 | 2 | 0 | 0 |
Sam Malinski | 100 | 22 | 0 | 2 | 2 | -3 | 14 |
Tommy Cross | 100 | 5 | 0 | 1 | 1 | -1 | 4 |
Filip Chlapik | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Senyshyn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Zech | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Brook | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Khodorenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Asselin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Badini | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Oskar Olausson | 100 | 13 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Justus Annunen | 100 | 22 | 16 | 4 | 2 | 3.54 | 0.907 | 0 |
Hugo Alnefelt | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
Kevin Poulin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vadim Zherenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINS VERSUS Bruins : 2
Last 10 Games : 4-4-2 (OTL1)
Home Record : 7-6-0
Overall Record : 14-12-0
Last 10 Games : 4-4-2 (OTL1)
Home Record : 7-6-0
Overall Record : 14-12-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brett Seney | 99 | 22 | 12 | 22 | 34 | -6 | 37 |
Martin Kaut | 99 | 23 | 18 | 13 | 31 | -5 | 17 |
Daniel ORegan | 100 | 26 | 9 | 17 | 26 | -7 | 32 |
Mason Morelli | 100 | 26 | 10 | 10 | 20 | -5 | 47 |
Darren Helm | 100 | 26 | 7 | 12 | 19 | 4 | 14 |
Tristen Robins | 100 | 26 | 10 | 8 | 18 | 0 | 11 |
Dylan Sikura | 100 | 21 | 10 | 6 | 16 | -7 | 10 |
Tyler Sikura | 100 | 23 | 7 | 7 | 14 | -3 | 45 |
Brad Malone | 100 | 26 | 7 | 7 | 14 | 1 | 14 |
Joona Luoto | 100 | 21 | 6 | 4 | 10 | 8 | 10 |
Fredrik Karlstrom | 100 | 23 | 3 | 6 | 9 | 2 | 4 |
Matt Bartkowski | 100 | 26 | 1 | 8 | 9 | -4 | 75 |
Simon Johansson | 100 | 26 | 2 | 6 | 8 | -5 | 33 |
Paul LaDue | 100 | 26 | 0 | 5 | 5 | 2 | 30 |
Donovan Sebrango | 100 | 13 | 0 | 4 | 4 | 2 | 7 |
Ben Gleason | 100 | 9 | 1 | 1 | 2 | -6 | 11 |
Jesper Sellgren | 100 | 4 | 0 | 2 | 2 | 3 | 2 |
Mattias Norlinder | 100 | 18 | 0 | 2 | 2 | -9 | 14 |
Petteri Lindbohm | 100 | 8 | 1 | 0 | 1 | 4 | 2 |
Cal OReilly | 100 | 17 | 0 | 1 | 1 | -1 | 0 |
Evan Weinger | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Fortier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
David Gustafsson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Linus Sandin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Henri Nikkanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitrij Jaskin | 100 | 5 | 0 | 0 | 0 | 1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Eric Comrie | 100 | 19 | 10 | 7 | 2 | 4.42 | 0.876 | 0 |
Alex Lyon | 100 | 11 | 4 | 3 | 0 | 4.91 | 0.870 | 0 |
Cory Schneider | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexei Melnichuk | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |