|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 66 | 78 | 86 | 66 | 66 | 70 | 70 | 69 | 70 | 68 | 64 | 63 | 50 | 70 | 66 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Bruins | 24 | 21 | 11 | 8 | 2 | 673 | 72 | 3.31 | 0.903 | 1 | 2 | 2 | 2 | 1305:22 | 0 | 1 | 1 |
2023-24 | Bruins | 59 | 55 | 42 | 12 | 1 | 1794 | 190 | 3.42 | 0.904 | 0 | 0 | 5 | 0 | 3333:29 | 1 | 2 | 1 |
2023-24 | Bruins | 2 | 2 | 1 | 0 | 1 | 51 | 6 | 2.86 | 0.882 | 0 | 0 | 0 | 0 | 126:03 | 0 | 0 | 0 |
FARM TOTALS | 83 | 76 | 53 | 20 | 3 | 2,467 | 262 | 3.39 | 0.894 | 1 | 2 | 7 | 2 | 4638:51 | 1 | 3 | 2 | |
PRO TOTALS | 2 | 2 | 1 | 0 | 1 | 51 | 6 | 2.86 | 0.882 | 0 | 0 | 0 | 0 | 126:03 | 0 | 0 | 0 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Bruins | 22 | 21 | 16 | 4 | 2 | 750 | 77 | 3.54 | 0.897 | 0 | 1 | 1 | 2 | 1305:02 | 1 | 0 | 1 |
FARM TOTALS | 22 | 21 | 16 | 4 | 2 | 750 | 77 | 0.78 | 0.897 | 0 | 1 | 8 | 4 | 5943:53 | 1 | 0 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2022-23 | Bruins | 24 | 4 | 6 | 0.333 |
2023-24 | Bruins | 59 | 0 | 0 | 0 |
2023-24 | Bruins | 2 | 0 | 0 | 0 |
FARM TOTALS | 83 | 0 | 0 | 0 | |
PRO TOTALS | 2 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2023-24 | Bruins | 22 | 0 | 0 | 0 |
FARM TOTALS | 22 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$775,000 | $837,500 | $837,500 | RFA | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | 2 Year(s), $837,500 Avg. Cap Hit |
Transactions
TRANSACTIONS HISTORY- [10/24/2018 12:41:53 AM] - Bruins drafts Justus Annunen as the #73 overall pick in the Entry Draft of year 2018.
Notes
Awards
- Calder Cup : 2023, 2022
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |