• DNHL

« back

next »

  • Day 28Game 105
    Penguins1
    Stars4
    Boxscore
  • Day 28Game 105
    Wranglers0
    Bruins0
    Preview

Team Stats : 2023 Playoffs



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Dallas Stars 23 16 7 0 0 0 0 0 32 5 77 64 1 0 266 504
Pittsburgh Penguins 28 15 13 0 0 0 0 0 30 2 100 81 0 1 288 598
Tampa Bay Lightning 20 11 9 0 0 0 0 0 22 8 70 67 1 0 225 450
Los Angeles Kings 17 9 8 0 0 0 0 0 18 7 52 50 2 0 144 422
New York Rangers 11 7 4 0 0 0 0 0 14 3 34 32 0 1 101 232
Washington Capitals 10 6 4 0 0 0 0 0 12 1 40 37 0 0 72 231
Anaheim Ducks 10 5 5 0 0 0 0 0 10 6 32 34 0 0 107 235
Chicago Blackhawks 11 4 7 0 0 0 0 0 8 4 32 28 0 0 52 255
Winnipeg Jets 7 3 4 0 0 0 0 0 6 11 24 28 0 0 49 138
Florida Panthers 7 3 4 0 0 0 0 0 6 9 24 25 0 0 120 156
Columbus Blue Jackets 7 3 4 0 0 0 0 0 6 13 20 28 0 0 58 141
San Jose Sharks 7 3 4 0 0 0 0 0 6 10 18 21 0 0 32 131
Seattle Kraken 7 3 4 0 0 0 0 0 6 30 18 27 0 0 52 148
Calgary Flames 5 1 4 0 0 0 0 0 2 12 15 18 0 0 48 155
New Jersey Devils 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0
New York Islanders 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0
Philadelphia Flyers 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0
Buffalo Sabres 4 0 4 0 0 0 0 0 0 31 10 18 0 0 49 74
Montreal Canadiens 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0
Ottawa Senators 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0
Toronto Maple Leafs 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0
Boston Bruins 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0
Carolina Hurricanes 4 0 4 0 0 0 0 0 0 32 4 12 0 0 26 67
Detroit Red Wings 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0
Nashville Predators 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0
St. Louis Blues 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0
Colorado Avalanche 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0
Edmonton Oilers 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0
Minnesota Wild 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0
Vancouver Canucks 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0
Arizona Coyotes 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0
Vegas Golden Knights 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0
PRO TOTALS 178 89 89 0 0 0 0 0 178 17 570 570 0 2 1,689 3,937

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Dallas Stars 23 69 15 21.7% 112 19 83.0% 1 46.3% 46.8% 50.6%
Pittsburgh Penguins 28 101 23 22.8% 105 20 81.0% 2 46.0% 46.1% 46.7%
Tampa Bay Lightning 20 107 16 15.0% 82 16 80.5% 1 52.9% 55.9% 53.8%
Los Angeles Kings 17 75 16 21.3% 57 10 82.5% 0 57.6% 52.2% 46.7%
New York Rangers 11 40 10 25.0% 43 9 79.1% 1 55.7% 57.8% 49.0%
Washington Capitals 10 43 12 27.9% 31 8 74.2% 1 49.0% 52.2% 50.3%
Anaheim Ducks 10 44 9 20.5% 46 9 80.4% 0 41.9% 44.2% 45.2%
Chicago Blackhawks 11 52 9 17.3% 26 5 80.8% 0 51.3% 57.2% 51.3%
Winnipeg Jets 7 33 9 27.3% 23 2 91.3% 0 48.6% 50.9% 45.3%
Florida Panthers 7 32 5 15.6% 50 4 92.0% 0 49.1% 49.0% 48.1%
Columbus Blue Jackets 7 19 1 5.3% 19 7 63.2% 1 52.4% 56.4% 63.7%
San Jose Sharks 7 11 2 18.2% 16 3 81.3% 2 50.3% 50.4% 54.4%
Seattle Kraken 7 20 3 15.0% 26 7 73.1% 0 44.2% 44.7% 49.5%
Calgary Flames 5 12 2 16.7% 19 7 63.2% 1 49.6% 59.1% 56.9%
New Jersey Devils 0 0 0 0% 0 0 100% 0 0% 0% 0%
New York Islanders 0 0 0 0% 0 0 100% 0 0% 0% 0%
Philadelphia Flyers 0 0 0 0% 0 0 100% 0 0% 0% 0%
Buffalo Sabres 4 14 3 21.4% 18 7 61.1% 0 47.3% 43.1% 43.5%
Montreal Canadiens 0 0 0 0% 0 0 100% 0 0% 0% 0%
Ottawa Senators 0 0 0 0% 0 0 100% 0 0% 0% 0%
Toronto Maple Leafs 0 0 0 0% 0 0 100% 0 0% 0% 0%
Boston Bruins 0 0 0 0% 0 0 100% 0 0% 0% 0%
Carolina Hurricanes 4 14 1 7.1% 13 3 76.9% 0 37.1% 54.3% 55.3%
Detroit Red Wings 0 0 0 0% 0 0 100% 0 0% 0% 0%
Nashville Predators 0 0 0 0% 0 0 100% 0 0% 0% 0%
St. Louis Blues 0 0 0 0% 0 0 100% 0 0% 0% 0%
Colorado Avalanche 0 0 0 0% 0 0 100% 0 0% 0% 0%
Edmonton Oilers 0 0 0 0% 0 0 100% 0 0% 0% 0%
Minnesota Wild 0 0 0 0% 0 0 100% 0 0% 0% 0%
Vancouver Canucks 0 0 0 0% 0 0 100% 0 0% 0% 0%
Arizona Coyotes 0 0 0 0% 0 0 100% 0 0% 0% 0%
Vegas Golden Knights 0 0 0 0% 0 0 100% 0 0% 0% 0%
PRO TOTALS 178 686 136 19.8% 686 136 80.2% 10

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Dallas Stars 23 21:57 09:23 21:09 12:06 17:11 08:13
Pittsburgh Penguins 28 21:23 09:01 21:53 12:52 17:01 08:30
Tampa Bay Lightning 20 21:54 09:15 22:13 12:42 17:36 08:57
Los Angeles Kings 17 20:05 09:11 23:24 13:50 17:52 08:55
New York Rangers 11 20:34 08:51 22:29 13:22 17:02 08:22
Washington Capitals 10 20:19 08:41 23:27 14:21 16:52 08:35
Anaheim Ducks 10 24:47 10:05 19:24 10:08 18:20 08:59
Chicago Blackhawks 11 19:32 08:43 23:01 13:28 17:26 09:10
Winnipeg Jets 7 21:50 09:14 20:48 11:24 17:32 09:04
Florida Panthers 7 23:22 10:09 21:45 12:05 18:14 08:39
Columbus Blue Jackets 7 22:21 08:45 21:21 12:33 16:44 08:26
San Jose Sharks 7 22:30 09:09 19:45 10:44 18:32 09:26
Seattle Kraken 7 22:59 09:14 19:34 10:53 17:26 08:23
Calgary Flames 5 19:43 09:06 24:20 14:31 18:35 09:24
New Jersey Devils 0 0 0 0 0 0 0
New York Islanders 0 0 0 0 0 0 0
Philadelphia Flyers 0 0 0 0 0 0 0
Buffalo Sabres 4 24:34 09:47 18:12 09:25 17:13 08:16
Montreal Canadiens 0 0 0 0 0 0 0
Ottawa Senators 0 0 0 0 0 0 0
Toronto Maple Leafs 0 0 0 0 0 0 0
Boston Bruins 0 0 0 0 0 0 0
Carolina Hurricanes 4 23:59 09:44 18:03 09:20 17:57 09:05
Detroit Red Wings 0 0 0 0 0 0 0
Nashville Predators 0 0 0 0 0 0 0
St. Louis Blues 0 0 0 0 0 0 0
Colorado Avalanche 0 0 0 0 0 0 0
Edmonton Oilers 0 0 0 0 0 0 0
Minnesota Wild 0 0 0 0 0 0 0
Vancouver Canucks 0 0 0 0 0 0 0
Arizona Coyotes 0 0 0 0 0 0 0
Vegas Golden Knights 0 0 0 0 0 0 0
PRO TOTALS 178 21:41 09:13 21:41 12:28 17:29 08:43

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Dallas Stars 23 735 747 263 240 21 8.8% 255 34 13.3% 235 22 9.4% 5 0 0.0%
Pittsburgh Penguins 28 891 823 258 294 34 11.6% 273 30 11.0% 316 35 11.1% 8 1 12.5%
Tampa Bay Lightning 20 606 589 219 179 21 11.7% 185 23 12.4% 222 22 9.9% 20 4 20.0%
Los Angeles Kings 17 576 488 164 158 11 7.0% 208 21 10.1% 196 17 8.7% 14 3 21.4%
New York Rangers 11 343 320 104 111 8 7.2% 122 11 9.0% 109 14 12.8% 1 1 100.0%
Washington Capitals 10 321 289 94 102 9 8.8% 123 18 14.6% 96 13 13.5% 0 0 0%
Anaheim Ducks 10 268 347 123 74 8 10.8% 94 8 8.5% 90 14 15.6% 10 2 20.0%
Chicago Blackhawks 11 344 310 125 92 8 8.7% 122 11 9.0% 130 13 10.0% 0 0 0%
Winnipeg Jets 7 235 241 69 63 5 7.9% 89 12 13.5% 80 6 7.5% 3 1 33.3%
Florida Panthers 7 200 233 71 59 7 11.9% 59 8 13.6% 73 8 11.0% 9 1 11.1%
Columbus Blue Jackets 7 206 245 86 59 1 1.7% 61 6 9.8% 81 12 14.8% 5 1 20.0%
San Jose Sharks 7 188 215 87 55 8 14.5% 71 4 5.6% 59 6 10.2% 3 0 0.0%
Seattle Kraken 7 190 235 78 63 3 4.8% 57 7 12.3% 70 8 11.4% 0 0 0%
Calgary Flames 5 167 131 48 56 4 7.1% 45 5 11.1% 58 6 10.3% 8 0 0.0%
New Jersey Devils 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
New York Islanders 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Philadelphia Flyers 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Buffalo Sabres 4 103 128 40 44 3 6.8% 32 3 9.4% 27 4 14.8% 0 0 0%
Montreal Canadiens 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Ottawa Senators 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Toronto Maple Leafs 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Boston Bruins 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Carolina Hurricanes 4 92 124 47 25 1 4.0% 36 1 2.8% 31 2 6.5% 0 0 0%
Detroit Red Wings 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Nashville Predators 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
St. Louis Blues 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Colorado Avalanche 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Edmonton Oilers 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Minnesota Wild 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Vancouver Canucks 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Arizona Coyotes 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Vegas Golden Knights 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
PRO TOTALS 178 5,465 5,465 1,876 1,674 152 9.1% 1,832 202 11.0% 1,873 202 10.8% 86 14 16.3%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Dallas Stars 11 7 4 0 0 0 0 0 33 32
Pittsburgh Penguins 15 9 6 0 0 0 0 0 51 39
Tampa Bay Lightning 10 7 3 0 0 0 0 0 37 25
Los Angeles Kings 10 6 4 0 0 0 0 0 37 32
New York Rangers 6 3 3 0 0 0 0 0 17 24
Washington Capitals 5 3 2 0 0 0 0 0 24 20
Anaheim Ducks 5 3 2 0 0 0 0 0 17 17
Chicago Blackhawks 6 2 4 0 0 0 0 0 18 17
Winnipeg Jets 3 2 1 0 0 0 0 0 11 12
Florida Panthers 3 2 1 0 0 0 0 0 13 9
Columbus Blue Jackets 3 3 0 0 0 0 0 0 14 10
San Jose Sharks 3 2 1 0 0 0 0 0 8 6
Seattle Kraken 3 1 2 0 0 0 0 0 6 12
Calgary Flames 2 0 2 0 0 0 0 0 3 7
New Jersey Devils 0 0 0 0 0 0 0 0 0 0
New York Islanders 0 0 0 0 0 0 0 0 0 0
Philadelphia Flyers 0 0 0 0 0 0 0 0 0 0
Buffalo Sabres 2 0 2 0 0 0 0 0 4 7
Montreal Canadiens 0 0 0 0 0 0 0 0 0 0
Ottawa Senators 0 0 0 0 0 0 0 0 0 0
Toronto Maple Leafs 0 0 0 0 0 0 0 0 0 0
Boston Bruins 0 0 0 0 0 0 0 0 0 0
Carolina Hurricanes 2 0 2 0 0 0 0 0 1 7
Detroit Red Wings 0 0 0 0 0 0 0 0 0 0
Nashville Predators 0 0 0 0 0 0 0 0 0 0
St. Louis Blues 0 0 0 0 0 0 0 0 0 0
Colorado Avalanche 0 0 0 0 0 0 0 0 0 0
Edmonton Oilers 0 0 0 0 0 0 0 0 0 0
Minnesota Wild 0 0 0 0 0 0 0 0 0 0
Vancouver Canucks 0 0 0 0 0 0 0 0 0 0
Arizona Coyotes 0 0 0 0 0 0 0 0 0 0
Vegas Golden Knights 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 89 50 39 0 0 0 0 0 294 276

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Dallas Stars 12 9 3 0 0 0 0 0 44 32
Pittsburgh Penguins 13 6 7 0 0 0 0 0 49 42
Tampa Bay Lightning 10 4 6 0 0 0 0 0 33 42
Los Angeles Kings 7 3 4 0 0 0 0 0 15 18
New York Rangers 5 4 1 0 0 0 0 0 17 8
Washington Capitals 5 3 2 0 0 0 0 0 16 17
Anaheim Ducks 5 2 3 0 0 0 0 0 15 17
Chicago Blackhawks 5 2 3 0 0 0 0 0 14 11
Winnipeg Jets 4 1 3 0 0 0 0 0 13 16
Florida Panthers 4 1 3 0 0 0 0 0 11 16
Columbus Blue Jackets 4 0 0 0 0 0 0 0 6 18
San Jose Sharks 4 1 3 0 0 0 0 0 10 15
Seattle Kraken 4 2 2 0 0 0 0 0 12 15
Calgary Flames 3 0 2 0 0 0 0 0 12 11
New Jersey Devils 0 0 0 0 0 0 0 0 0 0
New York Islanders 0 0 0 0 0 0 0 0 0 0
Philadelphia Flyers 0 0 0 0 0 0 0 0 0 0
Buffalo Sabres 2 0 2 0 0 0 0 0 6 11
Montreal Canadiens 0 0 0 0 0 0 0 0 0 0
Ottawa Senators 0 0 0 0 0 0 0 0 0 0
Toronto Maple Leafs 0 0 0 0 0 0 0 0 0 0
Boston Bruins 0 0 0 0 0 0 0 0 0 0
Carolina Hurricanes 2 0 2 0 0 0 0 0 3 5
Detroit Red Wings 0 0 0 0 0 0 0 0 0 0
Nashville Predators 0 0 0 0 0 0 0 0 0 0
St. Louis Blues 0 0 0 0 0 0 0 0 0 0
Colorado Avalanche 0 0 0 0 0 0 0 0 0 0
Edmonton Oilers 0 0 0 0 0 0 0 0 0 0
Minnesota Wild 0 0 0 0 0 0 0 0 0 0
Vancouver Canucks 0 0 0 0 0 0 0 0 0 0
Arizona Coyotes 0 0 0 0 0 0 0 0 0 0
Vegas Golden Knights 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 89 39 50 0 0 0 0 0 276 294

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Dallas Stars 10 6 3 0 1 0 W1
Pittsburgh Penguins 10 4 6 0 0 0 L1
Tampa Bay Lightning 10 5 5 0 0 0 L1
Los Angeles Kings 10 5 5 0 0 0 L1
New York Rangers 10 6 4 0 0 0 L1
Washington Capitals 10 6 2 0 2 0 OTL1
Anaheim Ducks 10 5 4 0 1 0 OTL1
Chicago Blackhawks 10 4 6 0 0 0 L4
Winnipeg Jets 10 3 4 0 0 0 L1
Florida Panthers 10 3 3 0 1 0 L1
Columbus Blue Jackets 10 3 3 0 1 0 L1
San Jose Sharks 10 3 3 0 1 0 L1
Seattle Kraken 10 3 4 0 0 0 L2
Calgary Flames 10 1 2 0 2 0 OTL1
New Jersey Devils 10 0 0 0 0 0 N/A
New York Islanders 10 0 0 0 0 0 N/A
Philadelphia Flyers 10 0 0 0 0 0 N/A
Buffalo Sabres 10 0 4 0 0 0 L4
Montreal Canadiens 10 0 0 0 0 0 N/A
Ottawa Senators 10 0 0 0 0 0 N/A
Toronto Maple Leafs 10 0 0 0 0 0 N/A
Boston Bruins 10 0 0 0 0 0 N/A
Carolina Hurricanes 10 0 4 0 0 0 L4
Detroit Red Wings 10 0 0 0 0 0 N/A
Nashville Predators 10 0 0 0 0 0 N/A
St. Louis Blues 10 0 0 0 0 0 N/A
Colorado Avalanche 10 0 0 0 0 0 N/A
Edmonton Oilers 10 0 0 0 0 0 N/A
Minnesota Wild 10 0 0 0 0 0 N/A
Vancouver Canucks 10 0 0 0 0 0 N/A
Arizona Coyotes 10 0 0 0 0 0 N/A
Vegas Golden Knights 10 0 0 0 0 0 N/A