• DNHL

« back

next »

  • 136 893
    Penguins3
    Canadiens1
  • 139 917
    Penguins0
    Flyers0
  • 141 937
    Canucks0
    Penguins0
  • 143 950
    Kraken0
    Penguins0
  • 136 893
    Penguins6
    Rocket8
  • 139 917
    Penguins0
    Phantoms0
  • 141 937
    Canucks0
    Penguins0
  • 143 950
    Firebirds0
    Penguins0



-
Andrei Svechnikov 54 26 46 72 2 79 4 2 4 1 204 12.7
Artturi Lehkonen 53 29 25 54 2 9 6 1 3 3 180 16.1
Alex Killorn 53 13 36 49 3 38 2 0 2 1 104 12.5
Mikael Backlund 54 24 22 46 10 10 4 0 4 1 183 13.1
Alex Pietrangelo 53 9 37 46 13 21 2 0 3 0 119 7.6
Trevor Zegras 50 19 19 38 5 42 4 1 3 2 160 11.9
Adam Boqvist 54 8 28 36 2 8 2 0 0 1 117 6.8
Nick Ritchie 54 15 16 31 22 27 0 0 3 2 85 17.6
Jeff Carter 54 7 17 24 13 12 0 0 1 1 68 10.3
Mattias Ekholm 53 6 16 22 7 15 1 0 2 0 83 7.2
Brandon Tanev 54 7 14 21 7 47 0 0 1 0 55 12.7
Sam Steel 54 11 10 21 8 10 0 0 1 1 105 10.5
Juraj Slafkovsky 51 10 10 20 14 34 0 0 1 1 60 16.7
Travis Boyd 52 8 9 17 7 10 2 0 0 1 75 10.7
Zach Benson 18 5 3 8 8 8 1 0 1 0 25 20.0
Brendan Smith 54 1 6 7 18 62 0 0 0 0 32 3.1
Calvin de Haan 53 1 5 6 19 20 1 0 0 0 30 3.3
Connor Brown 42 1 3 4 1 0 0 0 0 0 19 5.3
Robert Hagg 31 0 3 3 11 20 0 0 0 0 21 0.0
Josh Brown 24 0 1 1 -2 33 0 0 0 0 16 0.0
Dylan Holloway 3 0 0 0 -1 4 0 0 0 0 1 0.0
Joseph Blandisi 1 0 0 0 0 0 0 0 0 0 1 0.0
Rudolfs Balcers 1 0 0 0 0 0 0 0 0 0 0 0
Stanislav Svozil 1 0 0 0 1 0 0 0 0 0 0 0
Spencer Stastney 1 0 0 0 1 0 0 0 0 0 0 0
972 200 326 526 171 509 29 4 29 15 1,743 11.5

-
Andrei Svechnikov 54 1 27 57 132 65 21 30 79 38.0
Artturi Lehkonen 53 1 32 48 89 44 21 163 378 43.1
Alex Killorn 53 1 31 20 61 23 23 466 1095 42.6
Mikael Backlund 54 1 26 53 101 33 24 544 995 54.7
Alex Pietrangelo 53 0 75 54 73 43 56 0 0 0
Trevor Zegras 50 2 15 51 95 46 14 103 257 40.1
Adam Boqvist 54 0 59 34 35 36 21 0 0 0
Nick Ritchie 54 0 13 26 57 14 9 12 25 48.0
Jeff Carter 54 0 8 30 27 11 8 126 233 54.1
Mattias Ekholm 53 0 69 36 30 20 46 0 0 0
Brandon Tanev 54 0 22 23 27 13 9 27 67 40.3
Sam Steel 54 0 7 28 54 12 12 77 160 48.1
Juraj Slafkovsky 51 1 12 17 35 11 8 13 26 50.0
Travis Boyd 52 0 12 36 58 22 13 31 67 46.3
Zach Benson 18 0 2 8 12 5 4 8 14 57.1
Brendan Smith 54 0 55 15 14 4 22 0 0 0
Calvin de Haan 53 0 46 19 16 5 24 0 0 0
Connor Brown 42 0 8 1 10 1 7 10 20 50.0
Robert Hagg 31 0 19 3 11 7 13 0 0 0
Josh Brown 24 0 23 5 12 4 9 0 0 0
Dylan Holloway 3 0 1 1 1 0 0 0 0 0
Joseph Blandisi 1 0 0 2 1 0 0 1 4 25.0
Rudolfs Balcers 1 0 0 0 1 0 0 0 0 0
Stanislav Svozil 1 0 0 0 0 1 1 0 0 0
Spencer Stastney 1 0 0 2 0 0 1 0 0 0
972 7 562 569 952 420 366 1,611 3,420 47.1

-
Andrei Svechnikov 54 891:41 16:30 102:06 01:53 123:14 02:16 1117:01 20:41 03:35
Artturi Lehkonen 53 740:49 13:58 144:07 02:43 101:45 01:55 986:41 18:37 01:18
Alex Killorn 53 746:54 14:05 148:31 02:48 100:49 01:54 996:14 18:47 00:38
Mikael Backlund 54 798:05 14:46 106:50 01:58 119:33 02:12 1024:28 18:58 00:37
Alex Pietrangelo 53 1111:59 20:58 186:12 03:30 126:28 02:23 1424:39 26:52 00:42
Trevor Zegras 50 671:48 13:26 68:05 01:21 105:01 02:06 844:54 16:53 00:26
Adam Boqvist 54 850:04 15:44 129:23 02:23 118:38 02:11 1098:05 20:20 00:20
Nick Ritchie 54 581:44 10:46 29:25 00:32 10:59 00:12 622:08 11:31 00:08
Jeff Carter 54 550:52 10:12 09:32 00:10 03:07 00:03 563:31 10:26 00:05
Mattias Ekholm 53 1095:20 20:40 143:32 02:42 125:52 02:22 1364:44 25:44 00:12
Brandon Tanev 54 797:05 14:45 36:07 00:40 118:53 02:12 952:05 17:37 00:05
Sam Steel 54 596:06 11:02 20:27 00:22 32:49 00:36 649:22 12:01 00:05
Juraj Slafkovsky 51 481:31 09:26 26:51 00:31 01:15 00:01 509:37 09:59 00:03
Travis Boyd 52 577:00 11:05 21:31 00:24 42:12 00:48 640:43 12:19 00:04
Zach Benson 18 155:19 08:37 00:00 00:00 03:49 00:12 159:08 08:50 00:01
Brendan Smith 54 737:13 13:39 81:59 01:31 42:49 00:47 862:01 15:57 00:03
Calvin de Haan 53 682:49 12:53 88:34 01:40 51:25 00:58 822:48 15:31 00:03
Connor Brown 42 325:51 07:45 00:50 00:01 01:15 00:01 327:56 07:48 00:00
Robert Hagg 31 433:33 13:59 50:02 01:36 10:37 00:20 494:12 15:56 00:01
Josh Brown 24 364:48 15:12 39:08 01:37 34:16 01:25 438:12 18:15 00:01
Dylan Holloway 3 23:35 07:51 00:00 00:00 00:00 00:00 23:35 07:51 00:00
Joseph Blandisi 1 07:33 07:33 00:00 00:00 00:00 00:00 07:33 07:33 00:00
Rudolfs Balcers 1 07:33 07:33 00:00 00:00 00:00 00:00 07:33 07:33 00:00
Stanislav Svozil 1 10:12 10:12 00:34 00:34 00:00 00:00 10:46 10:46 00:00
Spencer Stastney 1 10:12 10:12 00:00 00:00 00:00 00:00 10:12 10:12 00:00
972 13249:36 13:37 1433:46 01:28 1274:46 01:18 15958:08 16:25 01:40

-
Andrei Svechnikov 54 116 59 79 5 0 0 1 5 5 2
Artturi Lehkonen 53 83 67 9 5 0 0 1 4 1 6
Alex Killorn 53 76 96 38 10 1 0 1 3 2 1
Mikael Backlund 54 78 118 10 0 0 0 0 5 2 5
Alex Pietrangelo 53 65 94 21 5 1 0 0 3 3 1
Trevor Zegras 50 74 52 42 0 0 0 0 2 1 2
Adam Boqvist 54 32 73 8 0 0 0 0 1 1 0
Nick Ritchie 54 76 38 27 5 0 0 1 2 2 3
Jeff Carter 54 48 57 12 0 0 0 0 0 1 1
Mattias Ekholm 53 88 77 15 5 0 1 0 0 3 2
Brandon Tanev 54 107 73 47 5 0 1 0 0 1 2
Sam Steel 54 44 51 10 0 0 0 0 1 0 0
Juraj Slafkovsky 51 63 33 34 10 1 1 0 1 1 0
Travis Boyd 52 35 48 10 0 0 0 0 0 0 0
Zach Benson 18 14 13 8 0 0 0 0 1 0 0
Brendan Smith 54 60 69 62 10 1 0 1 0 0 0
Calvin de Haan 53 56 61 20 0 0 0 0 0 0 1
Connor Brown 42 21 19 0 0 0 0 0 0 0 0
Robert Hagg 31 35 24 20 0 0 0 0 0 0 0
Josh Brown 24 44 31 33 5 0 0 1 0 0 0
Dylan Holloway 3 1 0 4 0 0 0 0 0 0 0
Joseph Blandisi 1 1 1 0 0 0 0 0 0 0 0
Rudolfs Balcers 1 0 0 0 0 0 0 0 0 0 0
Stanislav Svozil 1 1 0 0 0 0 0 0 0 0 0
Spencer Stastney 1 0 1 0 0 0 0 0 0 0 0
972 1,218 1,155 509 65 4 3 6 28 23 28

-
: : :
Andrei Svechnikov 54 20 35 55 181 4 11 15 18 2 0 2 5
Artturi Lehkonen 53 22 19 41 157 6 6 12 16 1 0 1 7
Alex Killorn 53 11 27 38 92 2 8 10 8 0 1 1 4
Mikael Backlund 54 20 20 40 161 4 1 5 16 0 1 1 6
Alex Pietrangelo 53 7 30 37 105 2 6 8 11 0 1 1 3
Trevor Zegras 50 14 16 30 144 4 3 7 14 1 0 1 2
Adam Boqvist 54 6 24 30 102 2 3 5 11 0 1 1 4
Nick Ritchie 54 15 15 30 85 0 0 0 0 0 1 1 0
Jeff Carter 54 7 16 23 68 0 1 1 0 0 0 0 0
Mattias Ekholm 53 5 14 19 77 1 2 3 6 0 0 0 0
Brandon Tanev 54 7 12 19 49 0 2 2 4 0 0 0 2
Sam Steel 54 11 9 20 104 0 1 1 0 0 0 0 1
Juraj Slafkovsky 51 10 10 20 60 0 0 0 0 0 0 0 0
Travis Boyd 52 6 9 15 71 2 0 2 4 0 0 0 0
Zach Benson 18 4 2 6 24 1 1 2 1 0 0 0 0
Brendan Smith 54 1 6 7 30 0 0 0 1 0 0 0 1
Calvin de Haan 53 0 3 3 29 1 1 2 1 0 1 1 0
Connor Brown 42 1 3 4 19 0 0 0 0 0 0 0 0
Robert Hagg 31 0 2 2 20 0 0 0 1 0 1 1 0
Josh Brown 24 0 1 1 15 0 0 0 0 0 0 0 1
Dylan Holloway 3 0 0 0 1 0 0 0 0 0 0 0 0
Joseph Blandisi 1 0 0 0 1 0 0 0 0 0 0 0 0
Rudolfs Balcers 1 0 0 0 0 0 0 0 0 0 0 0 0
Stanislav Svozil 1 0 0 0 0 0 0 0 0 0 0 0 0
Spencer Stastney 1 0 0 0 0 0 0 0 0 0 0 0 0
972 167 273 440 1595 29 46 75 112 4 7 11 36

-
Connor Hellebuyck 43 42 27 8 5 1235 111 2.65 0.910 0 1 3 0 2510:30 2 2 5
Arturs Silovs 12 11 5 6 1 348 44 3.93 0.874 0 0 0 0 671:58 0 0 0
Martin Jones 2 1 0 1 1 57 8 5.05 0.860 0 0 1 0 95:36 0 0 0
57 54 32 15 7 1,640 163 2.98 0.901 0 1 4 0 3278:04 2 2 5

-

Andrei Svechnikov 54 1 1 100
Artturi Lehkonen 53 0 5 0
Alex Killorn 53 1 5 20
Mikael Backlund 54 2 3 67
Trevor Zegras 50 1 1 100
Nick Ritchie 54 1 1 100
318 6 16 38
 
Connor Hellebuyck 43 4 11 0.636
Arturs Silovs 12 3 6 0.500
Martin Jones 2 0 0 0
57 7 17 0.588