• DNHL

« back

next »

  • 124 812
    Blue Jackets1
    Lightning6
  • 127 826
    Senators2
    Blue Jackets1
  • 131 861
    Sharks4
    Blue Jackets2
  • 124 812
    Monsters6
    Crunch1
  • 127 826
    Senators6
    Monsters2
  • 131 861
    Barracuda4
    Monsters8



-
Nick Schmaltz 54 27 35 62 10 35 4 1 5 1 196 13.8
Robert Thomas 55 29 33 62 7 32 12 0 6 2 154 18.8
Brock Nelson 40 21 22 43 -4 27 3 0 4 1 113 18.6
Teuvo Teravainen 55 16 21 37 -7 16 4 0 1 2 151 10.6
Andrew Mangiapane 55 10 25 35 -5 28 1 0 1 1 136 7.4
Ivan Barbashev 55 12 23 35 5 42 3 1 3 1 140 8.6
Dillon Dube 55 13 17 30 11 18 0 0 2 0 121 10.7
Conor Garland 55 14 12 26 10 14 0 0 1 1 121 11.6
Anthony Beauvillier 55 9 13 22 2 15 0 0 2 0 115 7.8
Jacob Trouba 55 7 14 21 3 57 4 1 1 0 81 8.6
Jake Sanderson 55 2 17 19 7 4 2 0 0 0 86 2.3
Colton Parayko 55 3 14 17 8 10 2 0 0 0 55 5.5
Adam Lowry 44 10 6 16 5 22 0 1 3 0 52 19.2
Adam Pelech 55 3 10 13 3 24 2 0 0 1 65 4.6
Joseph Veleno 55 4 7 11 5 6 0 0 0 0 42 9.5
Trevor van Riemsdyk 48 0 10 10 -4 17 0 0 0 0 44 0.0
Daniil Miromanov 52 1 9 10 1 0 0 0 0 0 26 3.8
Matthew Phillips 28 0 4 4 1 16 0 0 0 0 14 0.0
AJ Greer 40 1 2 3 -1 37 0 0 0 1 21 4.8
Brock Faber 20 0 2 2 6 0 0 0 0 0 5 0.0
Corey Perry * 3 0 1 1 -1 2 0 0 0 0 0 0
Kevin Gravel 1 0 0 0 1 0 0 0 0 0 1 0.0
990 182 297 479 63 422 37 4 29 11 1,739 10.5

-
Nick Schmaltz 54 0 31 55 129 52 18 321 713 45.0
Robert Thomas 55 2 28 48 87 38 18 367 737 49.8
Brock Nelson 40 1 21 30 82 33 23 203 391 51.9
Teuvo Teravainen 55 0 21 47 93 35 19 29 47 61.7
Andrew Mangiapane 55 1 15 49 102 37 15 27 66 40.9
Ivan Barbashev 55 0 17 43 89 31 13 30 69 43.5
Dillon Dube 55 0 14 28 75 24 9 169 407 41.5
Conor Garland 55 1 14 40 62 28 11 11 25 44.0
Anthony Beauvillier 55 0 14 33 62 30 15 37 78 47.4
Jacob Trouba 55 0 75 33 30 16 46 0 0 0
Jake Sanderson 55 0 40 28 39 18 30 0 0 0
Colton Parayko 55 0 50 20 24 13 39 0 0 0
Adam Lowry 44 0 23 17 38 3 16 264 494 53.4
Adam Pelech 55 0 77 25 23 23 35 0 0 0
Joseph Veleno 55 0 14 12 21 6 11 101 229 44.1
Trevor van Riemsdyk 48 0 67 19 18 12 33 0 0 0
Daniil Miromanov 52 0 33 20 14 2 23 0 0 0
Matthew Phillips 28 0 4 7 11 5 3 2 3 66.7
AJ Greer 40 0 11 4 6 1 1 7 27 25.9
Brock Faber 20 0 8 5 2 1 5 0 0 0
Corey Perry * 3 0 0 0 0 0 0 9 32 28.1
Kevin Gravel 1 0 0 0 0 0 0 0 0 0
990 5 577 563 1,007 408 383 1,577 3,318 47.5

-
Nick Schmaltz 54 854:18 15:49 114:09 02:06 165:54 03:04 1134:21 21:00 03:52
Robert Thomas 55 842:56 15:19 69:42 01:16 181:42 03:18 1094:20 19:53 01:30
Brock Nelson 40 606:04 15:09 42:29 01:03 130:40 03:16 779:13 19:28 00:00
Teuvo Teravainen 55 762:08 13:51 65:17 01:11 139:25 02:32 966:50 17:34 00:36
Andrew Mangiapane 55 757:07 13:45 38:10 00:41 108:56 01:58 904:13 16:26 00:26
Ivan Barbashev 55 823:55 14:58 56:28 01:01 160:51 02:55 1041:14 18:55 00:21
Dillon Dube 55 631:01 11:28 39:05 00:42 36:36 00:39 706:42 12:50 00:15
Conor Garland 55 665:38 12:06 02:23 00:02 07:22 00:08 675:23 12:16 00:12
Anthony Beauvillier 55 572:32 10:24 34:06 00:37 12:37 00:13 619:15 11:15 00:10
Jacob Trouba 55 987:18 17:57 150:41 02:44 169:55 03:05 1307:54 23:46 00:11
Jake Sanderson 55 847:26 15:24 107:14 01:56 200:00 03:38 1154:40 20:59 00:10
Colton Parayko 55 863:47 15:42 76:43 01:23 159:21 02:53 1099:51 19:59 00:06
Adam Lowry 44 553:28 12:34 45:58 01:02 42:09 00:57 641:35 14:34 00:03
Adam Pelech 55 995:41 18:06 138:48 02:31 70:31 01:16 1205:00 21:54 00:07
Joseph Veleno 55 483:13 08:47 22:44 00:24 04:50 00:05 510:47 09:17 00:01
Trevor van Riemsdyk 48 740:06 15:25 67:23 01:24 02:11 00:02 809:40 16:52 00:04
Daniil Miromanov 52 828:41 15:56 22:11 00:25 61:10 01:10 912:02 17:32 00:02
Matthew Phillips 28 212:15 07:34 00:00 00:00 00:42 00:01 212:57 07:36 00:01
AJ Greer 40 308:51 07:43 33:26 00:50 03:04 00:04 345:21 08:38 00:00
Brock Faber 20 137:42 06:53 04:10 00:12 00:56 00:02 142:48 07:08 00:00
Corey Perry * 3 40:56 13:38 00:00 00:00 00:49 00:16 41:45 13:55 00:00
Kevin Gravel 1 11:34 11:34 00:00 00:00 00:00 00:00 11:34 11:34 00:00
990 13526:37 13:39 1131:07 01:08 1659:41 01:40 16317:25 16:28 01:35

-
Nick Schmaltz 54 87 76 35 5 0 1 0 4 8 2
Robert Thomas 55 76 101 32 0 0 0 0 5 2 4
Brock Nelson 40 88 49 27 5 0 1 0 4 1 2
Teuvo Teravainen 55 58 78 16 0 0 0 0 2 2 1
Andrew Mangiapane 55 101 60 28 10 0 0 2 2 1 4
Ivan Barbashev 55 129 44 42 0 0 0 0 1 5 2
Dillon Dube 55 85 45 18 0 0 0 0 0 2 1
Conor Garland 55 49 43 14 0 0 0 0 1 0 2
Anthony Beauvillier 55 45 38 15 5 0 0 1 0 1 2
Jacob Trouba 55 122 93 57 15 0 1 2 1 1 4
Jake Sanderson 55 47 82 4 0 0 0 0 0 0 0
Colton Parayko 55 66 78 10 0 0 0 0 0 0 0
Adam Lowry 44 71 70 22 0 0 0 0 1 3 1
Adam Pelech 55 64 97 24 0 0 0 0 0 2 0
Joseph Veleno 55 71 36 6 0 0 0 0 0 0 1
Trevor van Riemsdyk 48 24 76 17 5 0 0 1 0 0 0
Daniil Miromanov 52 31 32 0 0 0 0 0 1 0 0
Matthew Phillips 28 3 5 16 0 0 0 0 0 0 0
AJ Greer 40 46 25 37 5 1 0 0 0 1 0
Brock Faber 20 5 14 0 0 0 0 0 0 0 0
Corey Perry * 3 2 1 2 0 0 0 0 0 0 0
Kevin Gravel 1 1 0 0 0 0 0 0 0 0 0
990 1,271 1,143 422 50 1 3 6 22 29 22

-
: : :
Nick Schmaltz 54 22 26 48 172 4 9 13 19 1 0 1 5
Robert Thomas 55 17 27 44 119 12 6 18 34 0 0 0 1
Brock Nelson 40 18 14 32 96 3 7 10 16 0 1 1 1
Teuvo Teravainen 55 12 16 28 135 4 5 9 16 0 0 0 0
Andrew Mangiapane 55 9 15 24 130 1 10 11 5 0 0 0 1
Ivan Barbashev 55 8 19 27 122 3 3 6 14 1 1 2 4
Dillon Dube 55 13 12 25 121 0 5 5 0 0 0 0 0
Conor Garland 55 14 12 26 121 0 0 0 0 0 0 0 0
Anthony Beauvillier 55 9 11 20 111 0 2 2 0 0 0 0 4
Jacob Trouba 55 2 10 12 64 4 4 8 12 1 0 1 5
Jake Sanderson 55 0 14 14 70 2 3 5 12 0 0 0 4
Colton Parayko 55 1 10 11 47 2 2 4 8 0 2 2 0
Adam Lowry 44 9 6 15 45 0 0 0 4 1 0 1 3
Adam Pelech 55 1 10 11 53 2 0 2 8 0 0 0 4
Joseph Veleno 55 4 7 11 41 0 0 0 0 0 0 0 1
Trevor van Riemsdyk 48 0 10 10 44 0 0 0 0 0 0 0 0
Daniil Miromanov 52 1 8 9 25 0 1 1 1 0 0 0 0
Matthew Phillips 28 0 4 4 14 0 0 0 0 0 0 0 0
AJ Greer 40 1 2 3 21 0 0 0 0 0 0 0 0
Brock Faber 20 0 2 2 5 0 0 0 0 0 0 0 0
Corey Perry * 3 0 1 1 0 0 0 0 0 0 0 0 0
Kevin Gravel 1 0 0 0 1 0 0 0 0 0 0 0 0
990 141 236 377 1557 37 57 94 149 4 4 8 33

-
Adin Hill 43 39 25 11 4 1217 113 2.74 0.907 2 1 5 2 2477:57 6 4 0
Alex Nedeljkovic 15 14 6 7 1 412 53 4.05 0.871 0 0 2 0 786:22 0 0 1
Hunter Shepard 2 2 0 1 0 28 5 4.23 0.821 0 0 1 0 71:43 0 0 0
60 55 31 19 5 1,657 171 3.08 0.897 2 1 8 2 3336:02 6 4 1

-

Nick Schmaltz 54 1 4 25
Robert Thomas 55 3 5 60
Brock Nelson 40 0 1 0
Teuvo Teravainen 55 1 3 33
Andrew Mangiapane 55 1 2 50
Ivan Barbashev 55 1 3 33
Dillon Dube 55 1 1 100
Anthony Beauvillier 55 0 1 0
Jacob Trouba 55 0 1 0
Colton Parayko 55 0 1 0
Adam Lowry 44 0 1 0
578 8 23 35
 
Adin Hill 43 9 17 0.471
Alex Nedeljkovic 15 0 3 1.000
Hunter Shepard 2 0 0 0
60 9 20 0.550