• DNHL

« back

next »

  • 6 47
    Sharks4
    Kings2
  • 7 55
    Kings4
    Sharks1



-
Jordan Kyrou 82 41 47 88 -15 19 15 0 4 3 285 14.4
Brayden Schenn 80 39 48 87 -11 59 12 1 8 2 273 14.3
Jamie Benn 77 32 52 84 -12 26 8 0 7 0 222 14.4
Jared McCann 79 28 36 64 -15 13 9 0 2 0 236 11.9
Reilly Smith 77 30 34 64 1 18 7 0 1 1 230 13.0
Drake Batherson 82 21 32 53 -14 8 0 0 4 3 203 10.3
Yanni Gourde 82 13 35 48 -20 38 3 0 2 0 164 7.9
Brady Skjei 82 9 34 43 -4 12 6 0 2 1 122 7.4
Bowen Byram 82 6 35 41 -11 75 2 0 0 0 137 4.4
Zach Parise 82 18 16 34 6 4 1 1 3 1 156 11.5
Nick Bonino 82 17 16 33 2 19 3 1 2 1 71 23.9
Brett Pesce 82 4 27 31 -17 25 3 0 1 0 112 3.6
John Marino 82 3 21 24 -11 0 2 0 0 0 75 4.0
Calle Rosen 68 2 11 13 11 4 1 0 1 0 26 7.7
Curtis Lazar 78 5 5 10 5 18 0 1 1 0 16 31.3
Alex Goligoski 82 0 7 7 6 8 0 0 0 0 21 0.0
Kevin Labanc * 15 3 1 4 -2 4 0 0 0 0 27 11.1
Jordan Oesterle 82 2 0 2 -9 6 0 0 1 0 10 20.0
Marcus Bjork 71 0 1 1 -14 12 0 0 0 0 5 0.0
Elmer Soderblom 8 1 0 1 2 0 0 0 0 0 7 14.3
Thomas Harley 11 0 0 0 0 0 0 0 0 0 0 0
Alex Barre-Boulet 3 0 0 0 -2 2 0 0 0 0 2 0.0
Conor Timmins 6 0 0 0 0 0 0 0 0 0 0 0
Alex Beaucage 1 0 0 0 1 0 0 0 0 0 0 0
1,476 274 458 732 -123 370 72 4 39 12 2,400 11.4

-
Jordan Kyrou 82 1 34 83 162 79 22 54 118 45.8
Brayden Schenn 80 1 46 84 144 50 26 304 594 51.2
Jamie Benn 77 0 39 67 118 44 24 929 1698 54.7
Jared McCann 79 0 26 69 129 56 34 54 150 36.0
Reilly Smith 77 1 26 56 125 59 21 23 48 47.9
Drake Batherson 82 0 35 87 116 64 29 25 84 29.8
Yanni Gourde 82 0 38 56 98 27 29 554 1028 53.9
Brady Skjei 82 0 97 52 33 29 58 0 0 0
Bowen Byram 82 0 69 51 64 43 64 0 0 0
Zach Parise 82 0 32 44 95 18 29 22 47 46.8
Nick Bonino 82 0 33 25 44 8 18 340 728 46.7
Brett Pesce 82 0 101 36 38 19 62 0 0 0
John Marino 82 0 81 25 18 9 64 0 1 0
Calle Rosen 68 0 32 19 11 4 28 1 1 100.0
Curtis Lazar 78 0 15 5 12 2 14 95 191 49.7
Alex Goligoski 82 0 48 13 11 3 23 0 0 0
Kevin Labanc * 15 0 1 8 12 1 3 15 26 57.7
Jordan Oesterle 82 0 32 9 2 1 12 0 0 0
Marcus Bjork 71 0 17 3 3 3 12 0 0 0
Elmer Soderblom 8 0 0 2 4 1 3 3 4 75.0
Thomas Harley 11 0 1 0 0 0 0 0 0 0
Alex Barre-Boulet 3 0 1 2 0 0 1 1 1 100.0
Conor Timmins 6 0 0 0 0 0 0 0 0 0
Alex Beaucage 1 0 0 0 0 0 0 0 0 0
1,476 3 804 796 1,239 520 576 2,420 4,719 51.3

-
Jordan Kyrou 82 1465:07 17:52 14:07 00:10 235:06 02:52 1714:20 20:54 03:17
Brayden Schenn 80 1414:44 17:41 48:17 00:36 242:15 03:01 1705:16 21:18 01:24
Jamie Benn 77 1382:24 17:57 32:29 00:25 188:18 02:26 1603:11 20:49 00:48
Jared McCann 79 1374:54 17:24 07:11 00:05 192:57 02:26 1575:02 19:56 00:40
Reilly Smith 77 1094:26 14:12 29:51 00:23 157:02 02:02 1281:19 16:38 00:30
Drake Batherson 82 1429:08 17:25 07:29 00:05 59:07 00:43 1495:44 18:14 00:25
Yanni Gourde 82 1419:24 17:18 57:41 00:42 141:49 01:43 1618:54 19:44 00:17
Brady Skjei 82 1603:40 19:33 145:53 01:46 279:28 03:24 2029:01 24:44 00:15
Bowen Byram 82 1551:16 18:55 68:30 00:50 193:56 02:21 1813:42 22:07 00:15
Zach Parise 82 1272:10 15:30 114:39 01:23 15:04 00:11 1401:53 17:05 00:08
Nick Bonino 82 953:04 11:37 120:37 01:28 92:51 01:07 1166:32 14:13 00:04
Brett Pesce 82 1363:11 16:37 135:18 01:39 246:16 03:00 1744:45 21:16 00:09
John Marino 82 1275:54 15:33 95:47 01:10 166:51 02:02 1538:32 18:45 00:06
Calle Rosen 68 743:26 10:55 04:22 00:03 02:44 00:02 750:32 11:02 00:02
Curtis Lazar 78 598:46 07:40 62:09 00:47 12:07 00:09 673:02 08:37 00:01
Alex Goligoski 82 874:04 10:39 47:21 00:34 07:08 00:05 928:33 11:19 00:02
Kevin Labanc * 15 164:10 10:56 01:10 00:04 01:28 00:05 166:48 11:07 00:00
Jordan Oesterle 82 608:11 07:25 01:46 00:01 00:00 00:00 609:57 07:26 00:01
Marcus Bjork 71 447:15 06:17 00:39 00:00 00:10 00:00 448:04 06:18 00:00
Elmer Soderblom 8 64:54 08:06 00:31 00:03 00:01 00:00 65:26 08:10 00:00
Thomas Harley 11 58:57 05:21 00:00 00:00 00:00 00:00 58:57 05:21 00:00
Alex Barre-Boulet 3 53:45 17:55 01:47 00:35 06:18 02:06 61:50 20:36 00:00
Conor Timmins 6 02:37 00:26 00:00 00:00 00:00 00:00 02:37 00:26 00:00
Alex Beaucage 1 11:51 11:51 00:00 00:00 00:00 00:00 11:51 11:51 00:00
1476 21227:18 14:22 997:34 00:40 2240:56 01:31 24465:48 16:34 01:40

-
Jordan Kyrou 82 71 117 19 5 0 0 1 4 6 6
Brayden Schenn 80 160 114 59 5 0 0 1 7 5 6
Jamie Benn 77 120 159 26 0 0 0 0 5 5 6
Jared McCann 79 102 104 13 5 0 0 1 2 8 4
Reilly Smith 77 78 109 18 0 0 0 0 3 3 1
Drake Batherson 82 115 101 8 0 0 0 0 4 5 1
Yanni Gourde 82 160 162 38 0 0 0 0 3 0 4
Brady Skjei 82 89 131 12 0 0 0 0 0 1 2
Bowen Byram 82 126 125 75 15 0 0 2 2 1 1
Zach Parise 82 106 112 4 0 0 0 0 1 3 4
Nick Bonino 82 62 104 19 5 0 0 1 2 1 1
Brett Pesce 82 49 132 25 5 0 0 0 0 1 1
John Marino 82 48 102 0 0 0 0 0 0 0 0
Calle Rosen 68 14 45 4 0 0 0 0 0 0 0
Curtis Lazar 78 95 49 18 0 0 0 0 0 1 3
Alex Goligoski 82 28 63 8 0 0 0 0 0 0 0
Kevin Labanc * 15 8 7 4 0 0 0 0 1 0 0
Jordan Oesterle 82 27 51 6 0 0 0 0 0 1 1
Marcus Bjork 71 24 16 12 0 0 0 0 0 0 0
Elmer Soderblom 8 2 8 0 0 0 0 0 0 0 0
Thomas Harley 11 0 1 0 0 0 0 0 0 0 0
Alex Barre-Boulet 3 5 6 2 0 0 0 0 0 0 0
Conor Timmins 6 0 0 0 0 0 0 0 0 0 0
Alex Beaucage 1 1 1 0 0 0 0 0 0 0 0
1,476 1,490 1,819 370 40 0 0 6 34 41 34

-
: : :
Jordan Kyrou 82 26 25 51 238 15 22 37 47 0 0 0 0
Brayden Schenn 80 26 26 52 210 12 22 34 62 1 0 1 1
Jamie Benn 77 24 34 58 196 8 17 25 24 0 1 1 2
Jared McCann 79 19 20 39 201 9 16 25 35 0 0 0 0
Reilly Smith 77 23 28 51 211 7 6 13 19 0 0 0 0
Drake Batherson 82 21 27 48 200 0 5 5 3 0 0 0 0
Yanni Gourde 82 10 31 41 155 3 4 7 7 0 0 0 2
Brady Skjei 82 3 25 28 96 6 8 14 22 0 1 1 4
Bowen Byram 82 4 30 34 122 2 4 6 9 0 1 1 6
Zach Parise 82 16 14 30 144 1 2 3 4 1 0 1 8
Nick Bonino 82 13 10 23 61 3 5 8 5 1 1 2 5
Brett Pesce 82 1 20 21 89 3 6 9 16 0 1 1 7
John Marino 82 1 17 18 70 2 3 5 4 0 1 1 1
Calle Rosen 68 1 11 12 26 1 0 1 0 0 0 0 0
Curtis Lazar 78 4 5 9 15 0 0 0 0 1 0 1 1
Alex Goligoski 82 0 7 7 21 0 0 0 0 0 0 0 0
Kevin Labanc * 15 3 1 4 27 0 0 0 0 0 0 0 0
Jordan Oesterle 82 2 0 2 10 0 0 0 0 0 0 0 0
Marcus Bjork 71 0 1 1 5 0 0 0 0 0 0 0 0
Elmer Soderblom 8 1 0 1 7 0 0 0 0 0 0 0 0
Thomas Harley 11 0 0 0 0 0 0 0 0 0 0 0 0
Alex Barre-Boulet 3 0 0 0 2 0 0 0 0 0 0 0 0
Conor Timmins 6 0 0 0 0 0 0 0 0 0 0 0 0
Alex Beaucage 1 0 0 0 0 0 0 0 0 0 0 0 0
1476 198 332 530 2106 72 120 192 257 4 6 10 37

-
Sergei Bobrovsky 55 54 24 26 4 1544 162 3.06 0.895 2 5 3 2 3181:00 5 2 3
Dustin Wolf 32 28 16 7 5 895 93 3.16 0.896 0 1 1 0 1767:26 2 1 0
87 82 40 33 9 2,439 255 3.09 0.895 2 6 4 2 4948:26 7 3 3

-

Jordan Kyrou 82 1 2 50
Yanni Gourde 82 1 2 50
Bowen Byram 82 1 1 100
Zach Parise 82 1 2 50
328 4 7 57
 
Sergei Bobrovsky 55 2 3 0.333
Dustin Wolf 32 2 3 0.333
87 4 6 0.333