• DNHL

« back

next »

  • 138 903
    Devils2
    Canadiens3
  • 138 904
    Islanders2
    Lightning4
  • 138 905
    Flyers2
    Rangers4
  • 138 906
    Panthers5
    Capitals4
  • 138 907
    Canucks3
    Bruins2
    OT
  • 138 908
    Avalanche1
    Maple Leafs4
  • 138 909
    Hurricanes3
    Stars2
  • 138 910
    Red Wings5
    Blues3
  • 138 911
    Senators4
    Golden Knights2
  • 138 912
    Kraken4
    Wild5
    OT
  • 138 913
    Sharks3
    Predators2
  • 138 914
    Oilers2
    Flames7
  • 138 915
    Kings5
    Ducks6
    OT
  • 139 916
    Devils
    Lightning
  • 139 917
    Penguins
    Flyers
  • 139 918
    Blackhawks
    Red Wings
  • 139 919
    Jets
    Coyotes
  • 139 920
    Sabres
    Hurricanes
  • 139 921
    Blue Jackets
    Rangers
  • 139 922
    Ducks
    Predators
  • 138 903
    Comets5
    Rocket4
    SO
  • 138 904
    Islanders4
    Crunch3
  • 138 905
    Phantoms3
    Pack6
  • 138 906
    Checkers4
    Bears6
  • 138 907
    Canucks4
    Bruins2
  • 138 908
    Eagles2
    Marlies4
  • 138 909
    Wolves4
    Stars5
    SO
  • 138 910
    Griffins2
    Thunderbirds5
  • 138 911
    Senators7
    Knights4
  • 138 912
    Firebirds2
    Wild5
  • 138 913
    Barracuda4
    Admirals5
    OT
  • 138 914
    Condors4
    Wranglers2
  • 138 915
    Reign3
    Gulls2
    SO
  • 139 916
    Comets
    Crunch
  • 139 917
    Penguins
    Phantoms
  • 139 918
    Hogs
    Griffins
  • 139 919
    Moose
    Roadrunners
  • 139 920
    Americans
    Wolves
  • 139 921
    Monsters
    Pack
  • 139 922
    Gulls
    Admirals
4
Bowen Byram
Position(s):
  • • 
  • Status: Pro Team
    : 06/13/2001 : 23 : CAN 
    : 6' 1" : 190 lbs : 1
    Drafted : 1/4 in 2019 by the Sharks : $3,850,000 2  
    :100% : 0



    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    80 58 76 93 82 85 80 84 50 76 75 76 68 70 66 50 75 79

    -
    2021-22 Barracuda 72 6 35 41 -38 156 3 0 1 0 131 4.6
    2021-22 Sharks 10 0 0 0 0 0 0 0 0 0 1 0.0
    2022-23 Sharks 82 9 17 26 -15 17 7 0 0 1 95 9.5
    2023-24 Sharks 56 3 23 26 -11 48 1 0 0 0 95 3.2
      72 6 35 41 -38 156 3 0 1 0 131 4.6
      148 12 40 52 -26 65 8 0 0 1 191 6.3
    -
    2021-22 Barracuda 11 1 7 8 -7 25 1 0 0 0 15 6.7
    2022-23 Sharks 11 1 5 6 2 6 0 0 0 0 13 7.7
      11 1 7 8 -7 25 1 0 0 0 15 6.7
      11 1 5 6 2 6 0 0 0 0 13 7.7

    -
    2021-22 Barracuda 72 0 110 56 70 53 71 0 0 0
    2021-22 Sharks 10 0 0 0 0 0 0 2 2 100.0
    2022-23 Sharks 82 0 76 35 30 37 44 1 2 50.0
    2023-24 Sharks 56 0 45 35 46 29 43 0 0 0
      72 0 110 56 70 53 71 0 0 0
      148 0 121 70 76 66 87 3 4 75.0
    -
    2021-22 Barracuda 11 0 10 6 12 10 10 0 0 0
    2022-23 Sharks 11 0 16 7 5 2 12 0 0 0
      11 0 16 7 5 2 12 0 0 0

    -
    2021-22 Barracuda 72 1607:32 22:19 41:46 00:34 196:59 02:44 1846:17 25:38 207:01
    2021-22 Sharks 10 14:21 01:26 01:38 00:09 00:36 00:03 16:35 01:39 00:03
    2022-23 Sharks 82 1431:49 17:27 12:00 00:08 204:51 02:29 1648:40 20:06 01:33
    2023-24 Sharks 56 1053:39 18:48 37:57 00:40 136:21 02:26 1227:57 21:55 00:51
      72 1607:32 22:19 41:46 00:34 196:59 02:44 1846:17 25:38 02:52
      148 2499:49 16:53 51:35 00:20 341:48 02:18 2893:12 19:32 01:50
    -
    2021-22 Barracuda 11 208:05 18:55 12:10 01:06 44:42 04:03 264:57 24:05 28:59
    2022-23 Sharks 11 209:32 19:02 01:07 00:06 40:11 03:39 250:50 22:48 01:52
      11 208:05 18:55 12:10 01:06 44:42 04:03 264:57 24:05 02:38
      11 209:32 19:02 01:07 00:06 40:11 03:39 250:50 22:48 01:52

    -
    2021-22 Barracuda 72 185 142 156 130 6 9 11 0 1 1
    2021-22 Sharks 10 1 1 0 0 0 0 0 0 0 0
    2022-23 Sharks 82 121 118 17 5 0 0 1 1 2 1
    2023-24 Sharks 56 84 80 48 10 0 0 1 2 1 0
      72 185 142 156 130 6 9 11 0 1 1
      148 206 199 65 15 0 0 2 3 3 3
    -
    2021-22 Barracuda 11 20 28 25 25 0 4 1 0 0 0
    2022-23 Sharks 11 17 18 6 0 0 0 0 0 0 1
      11 20 28 25 25 0 4 1 0 0 0
      11 17 18 6 0 0 0 0 0 0 1

    -
    : : :
    2021-22 Barracuda 72 3 24 27 110 3 11 14 20 0 0 0 1
    2021-22 Sharks 10 0 0 0 1 0 0 0 0 0 0 0 0
    2022-23 Sharks 82 2 9 11 72 7 8 15 23 0 0 0 0
    2023-24 Sharks 56 2 19 21 85 1 3 4 7 0 1 1 3
      72 3 24 27 110 3 11 14 20 0 0 0 1
      148 4 28 32 158 12 40 19 30 12 40 1 3
    -
    : : :
    2021-22 Barracuda 11 0 4 4 13 1 3 4 2 0 0 0 0
    2022-23 Sharks 11 1 3 4 13 0 2 2 0 0 0 0 0
      11 0 4 4 13 1 3 4 2 0 0 0 0
      11 3 0 4 13 1 5 2 0 1 5 0 0

    -
    2021-22 Barracuda 72 0 0 0
    2021-22 Sharks 10 0 0 0
    2022-23 Sharks 82 0 0 0
    2023-24 Sharks 56 0 0 0
      72 0 0 0
      148 0 0 0
    -
    2021-22 Barracuda 11 0 0 0
    2022-23 Sharks 11 0 0 0
      11 0 0 0
      11 0 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $3,850,000 $3,850,000 RFA - - - - - - -
    https://capfriendly.com/

    2