• DNHL

« back

next »

  • Day 136Game 889
    Hurricanes4
    Panthers2
    Boxscore
  • Day 136Game 890
    Red Wings5
    Avalanche3
    Boxscore
  • Day 136Game 891
    Devils2
    Rangers3
    BoxscoreOT
  • Day 136Game 892
    Senators6
    Stars5
    Boxscore
  • Day 136Game 893
    Penguins3
    Canadiens1
    Boxscore
  • Day 136Game 894
    Lightning3
    Capitals4
    BoxscoreSO
  • Day 136Game 895
    Blues2
    Islanders3
    BoxscoreSO
  • Day 136Game 896
    Flames0
    Bruins3
    Boxscore
  • Day 136Game 897
    Kraken4
    Canucks2
    Boxscore
  • Day 136Game 898
    Golden Knights2
    Maple Leafs4
    Boxscore
  • Day 136Game 899
    Kings2
    Predators4
    Boxscore
  • Day 137Game 900
    Blue Jackets
    Sabres
    Preview
  • Day 137Game 901
    Blackhawks
    Jets
    Preview
  • Day 137Game 902
    Oilers
    Wild
    Preview
  • Day 136Game 889
    Wolves6
    Checkers5
    BoxscoreOT
  • Day 136Game 890
    Griffins6
    Eagles1
    Boxscore
  • Day 136Game 891
    Comets3
    Pack7
    Boxscore
  • Day 136Game 892
    Senators4
    Stars5
    Boxscore
  • Day 136Game 893
    Penguins6
    Rocket8
    Boxscore
  • Day 136Game 894
    Crunch2
    Bears6
    Boxscore
  • Day 136Game 895
    Thunderbirds0
    Islanders1
    Boxscore
  • Day 136Game 896
    Wranglers1
    Bruins4
    Boxscore
  • Day 136Game 897
    Firebirds2
    Canucks5
    Boxscore
  • Day 136Game 898
    Knights3
    Marlies5
    Boxscore
  • Day 136Game 899
    Reign4
    Admirals6
    Boxscore
  • Day 137Game 900
    Monsters
    Americans
    Preview
  • Day 137Game 901
    Hogs
    Moose
    Preview
  • Day 137Game 902
    Condors
    Wild
    Preview

Season Leaders


Regular Season

Games Played Goals Assists
1. Jack Hillen 85 2009-10
2. Will ONeill 83 2018-19
3. Rasmus Andersson 82 2017-18
4. Xavier Ouellet 82 2019-20
5. Kevin Bahl 82 2021-22
6. Vincent Desharnais 82 2021-22
7. Joe Morrow 82 2018-19
8. Ben Gleason 82 2022-23
9. Taylor Chorney 82 2012-13
10. Jaycob Megna 82 2018-19
1. Alexander Radulov 72 2012-13
2. Marc Savard 71 2011-12
3. Danny Cleary 69 2013-14
4. Alex Iafallo 67 2018-19
5. Erik Cole 67 2014-15
6. Pierre-Marc Bouchard 65 2013-14
7. Ryan Johansen 63 2012-13
8. Tomas Fleischmann 63 2014-15
9. Andrew Brunette 63 2012-13
10. Ryan Carpenter 62 2019-20
1. Sam Bennett 93 2019-20
2. Sven Baertschi 92 2020-21
3. Patrik Elias 90 2016-17
4. Andre Burakovsky 89 2018-19
5. Magnus Paajarvi 88 2011-12
6. Philip Larsen 88 2014-15
7. Cam Fowler 86 2013-14
8. Ryan Ellis 85 2012-13
9. Rasmus Asplund 84 2022-23
10. Mark Arcobello 83 2016-17

Points Plus/Minus Penalty Minutes
1. Sam Bennett 152 2019-20
2. Andre Burakovsky 149 2018-19
3. Alexander Radulov 148 2012-13
4. Sven Baertschi 145 2020-21
5. Patrik Elias 141 2016-17
6. Patrick Maroon 141 2016-17
7. Magnus Paajarvi 139 2011-12
8. Marc Savard 137 2011-12
9. Ryan Johansen 137 2012-13
10. Tomas Fleischmann 136 2014-15
1. Rich Peverley 58 2008-09
2. Martin Marincin 55 2019-20
3. Chris Butler 49 2015-16
4. Antti Pihlstrom 47 2008-09
5. Arthur Kaliyev 47 2023-24
6. Jimmy Schuldt 46 2022-23
7. Tobias Rieder 46 2020-21
8. Jujhar Khaira 44 2023-24
9. Ryan Carpenter 44 2019-20
10. Keith Aucoin 44 2008-09
1. Jared Boll 783 2017-18
2. Colton Orr 731 2010-11
3. Cody McLeod 707 2017-18
4. Matt Carkner 686 2011-12
5. Brent Henley 632 2010-11
6. Dylan McIlrath 614 2014-15
7. Ryan Reaves 606 2012-13
8. Aaron Voros 602 2011-12
9. Richard Clune 588 2014-15
10. Dean Arsene 585 2010-11

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Ryan Craig 33 2008-09
2. Pierre-Marc Bouchard 29 2013-14
3. Rick Rypien 29 2008-09
4. Miroslav Satan 28 2008-09
5. Patrick Maroon 28 2016-17
6. Danny Cleary 27 2013-14
7. Patrick Dwyer 27 2014-15
8. Dane Byers 27 2008-09
9. D.J. King 27 2008-09
10. Brendan Bell 26 2008-09
1. Danny Cleary 5 2013-14
2. Justin Bailey 5 2019-20
3. Adam Cracknell 5 2016-17
4. Trevor Smith 5 2010-11
5. Linden Vey 5 2013-14
6. Rasmus Asplund 5 2023-24
7. Antti Miettinen 4 2012-13
8. Wade Belak 4 2010-11
9. Jason Jaffray 4 2014-15
10. Guillaume Lefebvre 4 2010-11
1. Anders Bjork 15 2018-19
2. Filip Zadina 13 2022-23
3. Vladislav Namestnikov 13 2015-16
4. Danny Cleary 12 2013-14
5. Alex Iafallo 12 2018-19
6. Carl Soderberg 12 2017-18
7. Ryan Craig 12 2008-09
8. Kyle Wilson 11 2011-12
9. Ryan Carpenter 11 2019-20
10. Chris Conner 11 2012-13

Shots Shots Blocked Hits
1. Ryan Malone 456 2013-14
2. Alexander Radulov 446 2012-13
3. Brendan Bell 411 2008-09
4. Erik Cole 409 2014-15
5. Dominik Kubalik 405 2022-23
6. Patrick Maroon 405 2016-17
7. Keith Aucoin 397 2008-09
8. Tanner Pearson 397 2015-16
9. D.J. King 396 2008-09
10. Dwight King 393 2012-13
1. Garrett Stafford 140 2008-09
2. Cam Fowler 138 2013-14
3. Andrew MacWilliam 136 2015-16
4. Brett Carson 135 2010-11
5. Milan Jurcina 135 2010-11
6. Oskari Laaksonen 135 2022-23
7. Jeff Schultz 135 2012-13
8. Taylor Chorney 129 2012-13
9. Keegan Lowe 127 2019-20
10. Jarred Tinordi 127 2013-14
1. Aaron Voros 344 2009-10
2. Cody McLeod 331 2015-16
3. George Parros 316 2008-09
4. Cody McLeod 305 2017-18
5. Tommy Wingels 300 2016-17
6. Zenon Konopka 295 2008-09
7. Chris Neil 294 2011-12
8. Ryan White 289 2017-18
9. Cody McLeod 283 2018-19
10. Chris Neil 282 2014-15

Games Played Wins Losses
1. Karri Ramo 76 2008-09
2. Jack Campbell 69 2015-16
3. Kevin Weekes 68 2008-09
4. Brad Thiessen 65 2015-16
5. Eddie Pasquale 65 2018-19
6. Barry Brust 65 2013-14
7. Henrik Karlsson 65 2012-13
8. Cedrick Desjardins 65 2014-15
9. Igor Bobkov 64 2014-15
10. Thomas Greiss 64 2008-09
1. Karri Ramo 47 2008-09
2. Simeon Varlamov 46 2008-09
3. Jacob Markstrom 45 2013-14
4. Braden Holtby 43 2011-12
5. Michal Neuvirth 43 2010-11
6. Niklas Svedberg 42 2018-19
7. Joacim Eriksson 41 2014-15
8. Scott Wedgewood 41 2019-20
9. Jack Campbell 41 2015-16
10. Dustin Wolf 41 2022-23
1. Kevin Weekes 37 2008-09
2. Jeff Drouin-Deslauriers 35 2011-12
3. Jean-Sebastien Aubin 35 2008-09
4. Eddie Pasquale 34 2014-15
5. Jeff Glass 32 2009-10
6. Thomas Greiss 31 2008-09
7. Michael Hutchinson 30 2012-13
8. Scott Greenham 28 2015-16
9. Eddie Pasquale 28 2013-14
10. Nathan Lawson 28 2010-11

OT and/or S/O Losses Goals Against Saves
1. Calvin Pickard 14 2013-14
2. Adam Huska 12 2021-22
3. Jeff Zatkoff 11 2017-18
4. Stuart Skinner 11 2022-23
5. Harri Sateri 10 2014-15
6. Oscar Dansk 10 2020-21
7. Jean-Philippe Levasseur 10 2011-12
8. Drew MacIntyre 9 2011-12
9. Jason LaBarbera 9 2011-12
10. Thomas Greiss 9 2018-19
1. Thomas Greiss 283 2008-09
2. Kevin Weekes 281 2008-09
3. Jared Coreau 240 2019-20
4. Jean-Sebastien Aubin 238 2008-09
5. Igor Bobkov 236 2014-15
6. Karl Goehring 233 2008-09
7. Karri Ramo 232 2008-09
8. Cedrick Desjardins 229 2014-15
9. Jean-Philippe Levasseur 225 2011-12
10. Garret Sparks 222 2016-17
1. Kevin Weekes 2319 2008-09
2. Karl Goehring 2280 2008-09
3. Karri Ramo 2245 2008-09
4. Jean-Sebastien Aubin 2239 2008-09
5. Simeon Varlamov 2125 2008-09
6. Thomas Greiss 2105 2008-09
7. Jared Coreau 1911 2016-17
8. Anthony Stolarz 1900 2016-17
9. Michal Neuvirth 1888 2010-11
10. Jared Coreau 1872 2019-20

Shutouts Minutes Played Shootout Shots
1. Michael Hutchinson 8 2014-15
2. Darcy Kuemper 6 2013-14
3. Richard Bachman 6 2011-12
4. Joacim Eriksson 5 2015-16
5. Pekka Rinne 5 2008-09
6. Anders Lindback 5 2013-14
7. Cedrick Desjardins 5 2014-15
8. Joacim Eriksson 4 2014-15
9. Cory Schneider 4 2010-11
10. Jean-Sebastien Giguere 4 2009-10
1. Jack Campbell 4072:05 2015-16
2. Karri Ramo 4038:00 2008-09
3. Cedrick Desjardins 3785:40 2014-15
4. Brad Thiessen 3785:06 2015-16
5. Eddie Pasquale 3772:50 2018-19
6. Thomas Greiss 3715:38 2010-11
7. Simeon Varlamov 3697:00 2008-09
8. Barry Brust 3681:55 2013-14
9. Cedrick Desjardins 3669:21 2010-11
10. Niklas Svedberg 3657:42 2018-19
1. Thomas Greiss 52 2018-19
2. Devan Dubnyk 45 2009-10
3. Jeff Zatkoff 43 2017-18
4. Keith Kinkaid 42 2015-16
5. Dan Ellis 42 2015-16
6. Justin Pogge 42 2011-12
7. Michael Hutchinson 41 2018-19
8. Garret Sparks 40 2019-20
9. Ben Scrivens 40 2012-13
10. David Leggio 39 2013-14

Playoffs

Games Played Goals Assists
1. Dan Sexton 46 2013-14
2. Jody Shelley 44 2013-14
3. Ian White 38 2013-14
4. Roman Cervenka 38 2013-14
5. Lennart Petrell 38 2013-14
6. Brian Lee 38 2013-14
7. Joey Tenute 38 2013-14
8. Marty Reasoner 38 2013-14
9. Tim Brent 38 2013-14
10. Riley Holzapfel 36 2013-14
1. Arthur Kaliyev 23 2020-21
2. Troy Brouwer 22 2019-20
3. Johan Franzen 22 2010-11
4. Roman Cervenka 22 2013-14
5. Stefan Noesen 21 2020-21
6. Marc Savard 19 2011-12
7. Morgan Frost 19 2020-21
8. Tomas Fleischmann 18 2014-15
9. Patrick Dwyer 18 2014-15
10. Jujhar Khaira 18 2021-22
1. Brandon Dubinsky 29 2019-20
2. Colin White 28 2021-22
3. Johan Franzen 24 2010-11
4. Marc Savard 23 2011-12
5. Jujhar Khaira 23 2021-22
6. Drew Miller 23 2010-11
7. Gabriel Vilardi 23 2021-22
8. Morgan Frost 23 2020-21
9. Carlo Colaiacovo 22 2010-11
10. Andrew Cogliano 21 2020-21

Points Plus/Minus Penalty Minutes
1. Johan Franzen 46 2010-11
2. Marc Savard 42 2011-12
3. Colin White 42 2021-22
4. Morgan Frost 42 2020-21
5. Jujhar Khaira 41 2021-22
6. Arthur Kaliyev 40 2020-21
7. Brandon Dubinsky 40 2019-20
8. Gabriel Vilardi 40 2021-22
9. Patrick Dwyer 37 2014-15
10. Troy Brouwer 36 2019-20
1. Dan Sexton 26 2013-14
2. Colby Robak 23 2014-15
3. Drew Miller 23 2010-11
4. Ryan OByrne 22 2010-11
5. Jakob Silfverberg 22 2014-15
6. Martin Erat 21 2014-15
7. Craig Adams 21 2010-11
8. David Moss 21 2014-15
9. Johan Franzen 20 2010-11
10. Joey Tenute 20 2013-14
1. Daniel Carcillo 176 2011-12
2. Eric Selleck 170 2013-14
3. Jared Boll 167 2017-18
4. Frazer McLaren 164 2013-14
5. Steve Downie 160 2010-11
6. Kurtis Gabriel 142 2021-22
7. Ryan OByrne 135 2010-11
8. Craig Adams 115 2010-11
9. Keith Aulie 113 2015-16
10. Daniel Carcillo 108 2015-16

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Morgan Frost 10 2020-21
2. Tomas Fleischmann 9 2014-15
3. Troy Brouwer 9 2019-20
4. Paul Carey 8 2017-18
5. Taro Hirose 8 2021-22
6. Patrick Dwyer 8 2014-15
7. Roman Cervenka 8 2013-14
8. Jujhar Khaira 8 2021-22
9. Sean Collins 7 2016-17
10. Drew Shore 7 2013-14
1. Patrick Maroon 2 2010-11
2. Andre Burakovsky 2 2018-19
3. Tanner MacMaster 2 2020-21
4. Troy Brouwer 2 2019-20
5. Keith Aucoin 2 2014-15
6. Kevin Henderson 2 2013-14
7. Leon Draisaitl 2 2015-16
8. Jonathan Matsumoto 2 2010-11
9. Marty Reasoner 2 2013-14
10. David Steckel 2 2011-12
1. Marc Savard 7 2011-12
2. Roman Cervenka 6 2013-14
3. Yanni Gourde 4 2016-17
4. Tomas Fleischmann 4 2014-15
5. Andreas Nodl 4 2010-11
6. Troy Brouwer 4 2019-20
7. Patric Hornqvist 4 2013-14
8. Riley Nash 4 2020-21
9. Martin Erat 4 2014-15
10. Mason Raymond 4 2016-17

Shots Shots Blocked Hits
1. Tyler Ennis 137 2018-19
2. Tommy Wingels 133 2016-17
3. Roman Cervenka 130 2013-14
4. Tomas Fleischmann 125 2014-15
5. Marc Savard 118 2011-12
6. Gabriel Vilardi 118 2021-22
7. Jesper Boqvist 113 2022-23
8. Johan Franzen 110 2010-11
9. Morgan Frost 108 2020-21
10. Kyle Wellwood 106 2013-14
1. Ian White 68 2013-14
2. Steve Staios 43 2009-10
3. Andrej Meszaros 42 2010-11
4. Steven Kampfer 40 2021-22
5. Jaime Sifers 38 2009-10
6. Brett Kulak 38 2018-19
7. Victor Hedman 38 2010-11
8. Petteri Lindbohm 37 2018-19
9. Chris Campoli 37 2011-12
10. Ryan OByrne 36 2010-11
1. Jody Shelley 122 2013-14
2. Tommy Wingels 93 2016-17
3. Ethan Moreau 92 2009-10
4. Zack MacEwen 88 2022-23
5. Chad LaRose 86 2013-14
6. Cody McLeod 79 2018-19
7. Jonah Gadjovich 76 2022-23
8. Lance Bouma 76 2014-15
9. Stefan Noesen 74 2020-21
10. Luke Schenn 72 2019-20

Games Played Wins Losses
1. Jose Theodore 54 2013-14
2. Scott Munroe 45 2013-14
3. Jussi Rynnas 39 2013-14
4. Barry Brust 33 2013-14
5. Miikka Kiprusoff 30 2013-14
6. Juuse Saros 25 2016-17
7. Stuart Skinner 23 2022-23
8. Carter Hutton 23 2021-22
9. Joey MacDonald 23 2009-10
10. Petr Mrazek 23 2013-14
1. Jussi Rynnas 27 2013-14
2. Jose Theodore 27 2013-14
3. Scott Munroe 24 2013-14
4. Barry Brust 21 2013-14
5. Jonas Hiller 18 2016-17
6. Tom McCollum 16 2018-19
7. Stuart Skinner 16 2022-23
8. Mike Smith 16 2011-12
9. Casey DeSmith 16 2020-21
10. Carter Hutton 16 2021-22
1. Jose Theodore 18 2013-14
2. Jeff Drouin-Deslauriers 17 2011-12
3. Scott Munroe 12 2013-14
4. Jussi Rynnas 9 2013-14
5. Jonas Hiller 9 2016-17
6. Edward Pasquale 8 2011-12
7. Jhonas Enroth 8 2011-12
8. Chad Johnson 8 2015-16
9. Curtis McElhinney 8 2008-09
10. Cory Schneider 8 2019-20

OT and/or S/O Losses Goals Against Saves
1. Miikka Kiprusoff 9 2013-14
2. Scott Munroe 9 2013-14
3. Barry Brust 6 2013-14
4. Jonas Hiller 6 2016-17
5. Mathieu Garon 6 2013-14
6. Jose Theodore 6 2013-14
7. Spencer Martin 5 2020-21
8. Eddie Lack 4 2011-12
9. Casey DeSmith 4 2020-21
10. Steve Mason 3 2018-19
1. Jose Theodore 180 2013-14
2. Scott Munroe 138 2013-14
3. Barry Brust 117 2013-14
4. Jussi Rynnas 114 2013-14
5. Miikka Kiprusoff 102 2013-14
6. Jonas Hiller 102 2016-17
7. Jeff Drouin-Deslauriers 84 2011-12
8. Juuse Saros 79 2016-17
9. Jeremy Duchesne 78 2010-11
10. Matt Hackett 77 2014-15
1. Jose Theodore 1563 2013-14
2. Scott Munroe 1320 2013-14
3. Jonas Hiller 1077 2016-17
4. Jussi Rynnas 1050 2013-14
5. Barry Brust 1035 2013-14
6. Miikka Kiprusoff 891 2013-14
7. Juuse Saros 809 2016-17
8. Carter Hutton 788 2021-22
9. Stuart Skinner 748 2022-23
10. Matt Hackett 727 2014-15

Shutouts Minutes Played Shootout Shots
1. Barry Brust 3 2013-14
2. Mathieu Garon 3 2013-14
3. Stuart Skinner 2 2022-23
4. Justin Peters 2 2017-18
5. Matt Tomkins 2 2021-22
6. Mark Dekanich 2 2010-11
7. Mackenzie Blackwood 1 2022-23
8. Vesa Toskala 1 2009-10
9. Eddie Lack 1 2011-12
10. Kyle Keyser 1 2020-21
1. Jose Theodore 3053:48 2013-14
2. Scott Munroe 2771:12 2013-14
3. Jussi Rynnas 2348:06 2013-14
4. Barry Brust 2012:51 2013-14
5. Jonas Hiller 1980:33 2016-17
6. Miikka Kiprusoff 1853:21 2013-14
7. Juuse Saros 1520:36 2016-17
8. Joey MacDonald 1438:00 2009-10
9. Stuart Skinner 1403:35 2022-23
10. Carter Hutton 1396:03 2021-22
1. Thomas McCollum 7 2011-12
2. Christopher Carrozzi 3 2011-12
3. Stuart Skinner 0 2019-20
4. Alex Vazzano 0 2016-17
5. Mark Visentin 0 2012-13
6. Jimmy Howard 0 2009-10
7. Aaron Dell 0 2019-20
8. Eddie Pasquale 0 2016-17
9. Danny Taylor 0 2013-14
10. Barry Brust 0 2009-10