• DNHL

« back

next »

  • 1 3
    Bears5
    Senators4
    OT
  • 2 11
    Bears5
    Senators6
  • 3 19
    Senators3
    Bears7
  • 4 27
    Senators7
    Bears4
  • 5 35
    Bears5
    Senators6
    OT
  • 6 43
    Senators5
    Bears6
  • 7 51
    Bears5
    Senators6
    OT
  • 8 58
    Wolves
    Senators



-
John Tavares 80 41 77 118 -6 20 15 0 6 1 283 14.5
Valeri Nichushkin 75 48 60 108 -2 0 10 0 1 3 296 16.2
Timo Meier 82 42 48 90 -1 30 14 0 5 3 235 17.9
Ryan Hartman 79 32 36 68 -3 90 9 1 5 0 255 12.5
Jason Zucker 80 23 26 49 -11 6 4 1 3 0 219 10.5
David Kampf 78 16 22 38 -9 9 0 0 2 1 147 10.9
Cal Clutterbuck 82 20 17 37 -31 26 1 0 8 0 167 12.0
Thomas Novak 53 17 18 35 -11 32 3 0 1 0 159 10.7
Derek Grant 82 15 17 32 -17 16 2 0 1 2 124 12.1
Brenden Dillon 82 3 27 30 -28 71 1 0 1 0 114 2.6
Carson Soucy 82 2 24 26 -19 51 1 0 0 0 76 2.6
Josh Manson 77 6 19 25 0 41 5 1 0 0 52 11.5
Marc Staal 74 2 15 17 -28 29 0 0 0 0 59 3.4
Marco Scandella 71 1 14 15 -4 8 0 0 0 0 50 2.0
Jan Rutta 73 3 11 14 -1 21 2 0 0 2 51 5.9
Stefan Noesen 55 5 8 13 -10 15 0 0 0 2 73 6.8
Tyler Myers 82 1 11 12 -1 23 1 0 0 0 39 2.6
Curtis McKenzie 80 2 2 4 -22 10 0 0 0 0 15 13.3
Josh Bailey 4 0 4 4 3 0 0 0 0 0 4 0.0
Derick Brassard 8 1 1 2 -2 17 0 0 0 0 4 25.0
Brett Ritchie 8 1 1 2 2 2 0 0 0 0 13 7.7
Lucas Edmonds 16 0 2 2 -8 4 0 0 0 0 2 0.0
Tristen Nielsen 1 0 1 1 1 5 0 0 0 0 0 0
Riley Nash 4 0 1 1 3 0 0 0 0 0 7 0.0
Julien Gauthier 9 0 1 1 -7 2 0 0 0 0 6 0.0
Josh Melnick 20 0 1 1 -2 0 0 0 0 0 3 0.0
Jeremy Groleau 1 0 0 0 0 0 0 0 0 0 0 0
Chase Priskie 2 0 0 0 2 5 0 0 0 0 0 0
Cameron Hebig 1 0 0 0 1 0 0 0 0 0 0 0
Marc McLaughlin 2 0 0 0 0 2 0 0 0 0 0 0
Ilya Solovyov 17 0 0 0 -5 4 0 0 0 0 1 0.0
Mark Friedman 2 0 0 0 -2 0 0 0 0 0 0 0
Lane Pederson 9 0 0 0 0 0 0 0 0 0 4 0.0
Cedric Pare 4 0 0 0 -4 2 0 0 0 0 2 0.0
Hunter McKown 1 0 0 0 0 0 0 0 0 0 0 0
1,476 281 464 745 -222 541 68 3 33 14 2,460 11.4

-
John Tavares 80 1 20 65 171 51 28 982 1758 55.9
Valeri Nichushkin 75 1 32 75 165 77 29 51 137 37.2
Timo Meier 82 3 30 65 122 67 32 31 99 31.3
Ryan Hartman 79 1 32 82 125 55 23 36 80 45.0
Jason Zucker 80 0 28 66 129 46 19 28 73 38.4
David Kampf 78 0 31 40 84 32 24 432 844 51.2
Cal Clutterbuck 82 1 40 53 80 26 23 23 44 52.3
Thomas Novak 53 0 28 51 96 38 10 391 785 49.8
Derek Grant 82 1 30 49 73 22 21 341 721 47.3
Brenden Dillon 82 0 112 54 37 25 75 0 0 0
Carson Soucy 82 0 98 37 28 22 51 1 1 100.0
Josh Manson 77 0 60 20 21 7 41 0 0 0
Marc Staal 74 0 114 27 31 16 61 0 0 0
Marco Scandella 71 0 31 22 26 8 31 0 0 0
Jan Rutta 73 0 63 21 23 10 24 0 0 0
Stefan Noesen 55 0 12 35 47 12 13 17 35 48.6
Tyler Myers 82 0 74 15 26 8 50 0 0 0
Curtis McKenzie 80 0 16 6 15 2 13 7 25 28.0
Josh Bailey 4 0 0 3 2 2 0 16 32 50.0
Derick Brassard 8 0 7 0 4 0 2 34 75 45.3
Brett Ritchie 8 0 1 6 6 0 1 2 3 66.7
Lucas Edmonds 16 0 6 3 3 0 3 0 3 0
Tristen Nielsen 1 0 0 0 2 0 1 3 4 75.0
Riley Nash 4 0 3 3 4 1 0 0 2 0
Julien Gauthier 9 0 3 2 7 1 0 3 4 75.0
Josh Melnick 20 0 7 3 5 1 4 21 39 53.8
Jeremy Groleau 1 0 0 0 0 1 0 0 0 0
Chase Priskie 2 0 0 0 1 0 0 0 0 0
Cameron Hebig 1 0 0 0 0 0 1 0 0 0
Marc McLaughlin 2 0 0 1 3 0 1 6 16 37.5
Ilya Solovyov 17 0 4 0 0 0 5 0 0 0
Mark Friedman 2 0 1 0 0 0 0 0 0 0
Lane Pederson 9 0 1 3 2 0 1 10 26 38.5
Cedric Pare 4 0 3 0 1 0 1 0 2 0
Hunter McKown 1 0 0 2 0 0 0 1 10 10.0
1,476 8 887 809 1,339 530 588 2,436 4,818 50.6

-
John Tavares 80 1352:47 16:54 14:46 00:11 226:58 02:50 1594:31 19:55 03:07
Valeri Nichushkin 75 1350:56 18:00 06:31 00:05 220:57 02:56 1578:24 21:02 01:50
Timo Meier 82 1425:34 17:23 77:49 00:56 212:24 02:35 1715:47 20:55 00:52
Ryan Hartman 79 1286:41 16:17 53:57 00:40 191:25 02:25 1532:03 19:23 00:37
Jason Zucker 80 1286:43 16:05 30:14 00:22 184:39 02:18 1501:36 18:46 00:26
David Kampf 78 902:27 11:34 147:44 01:53 14:05 00:10 1064:16 13:38 00:14
Cal Clutterbuck 82 1317:07 16:03 101:07 01:13 33:28 00:24 1451:42 17:42 00:14
Thomas Novak 53 750:13 14:09 00:26 00:00 119:50 02:15 870:29 16:25 00:15
Derek Grant 82 933:37 11:23 113:52 01:23 55:54 00:40 1103:23 13:27 00:09
Brenden Dillon 82 1639:50 19:59 92:35 01:07 176:07 02:08 1908:32 23:16 00:11
Carson Soucy 82 1447:07 17:38 111:36 01:21 152:36 01:51 1711:19 20:52 00:08
Josh Manson 77 857:05 11:07 94:03 01:13 177:00 02:17 1128:08 14:39 00:05
Marc Staal 74 1417:15 19:09 125:12 01:41 06:13 00:05 1548:40 20:55 00:06
Marco Scandella 71 937:23 13:12 20:31 00:17 158:53 02:14 1116:47 15:43 00:03
Jan Rutta 73 881:32 12:04 53:44 00:44 115:21 01:34 1050:37 14:23 00:03
Stefan Noesen 55 571:18 10:23 06:24 00:06 15:35 00:17 593:17 10:47 00:03
Tyler Myers 82 1135:39 13:50 75:37 00:55 80:36 00:58 1291:52 15:45 00:03
Curtis McKenzie 80 632:10 07:54 02:42 00:02 02:30 00:01 637:22 07:58 00:01
Josh Bailey 4 59:04 14:46 01:14 00:18 05:14 01:18 65:32 16:23 00:00
Derick Brassard 8 100:10 12:31 03:29 00:26 10:24 01:18 114:03 14:15 00:00
Brett Ritchie 8 96:42 12:05 00:00 00:00 05:39 00:42 102:21 12:47 00:00
Lucas Edmonds 16 124:31 07:46 00:19 00:01 00:00 00:00 124:50 07:48 00:00
Tristen Nielsen 1 10:24 10:24 00:00 00:00 00:00 00:00 10:24 10:24 00:00
Riley Nash 4 51:11 12:47 00:24 00:06 00:00 00:00 51:35 12:53 00:00
Julien Gauthier 9 96:56 10:46 00:00 00:00 00:06 00:00 97:02 10:46 00:00
Josh Melnick 20 138:41 06:56 10:42 00:32 01:29 00:04 150:52 07:32 00:00
Jeremy Groleau 1 07:44 07:44 01:54 01:54 00:00 00:00 09:38 09:38 00:00
Chase Priskie 2 19:35 09:47 01:06 00:33 00:00 00:00 20:41 10:20 00:00
Cameron Hebig 1 07:28 07:28 01:48 01:48 00:00 00:00 09:16 09:16 00:00
Marc McLaughlin 2 23:20 11:40 00:44 00:22 00:00 00:00 24:04 12:02 00:00
Ilya Solovyov 17 78:43 04:37 00:00 00:00 00:00 00:00 78:43 04:37 00:00
Mark Friedman 2 19:22 09:41 00:56 00:28 00:00 00:00 20:18 10:09 00:00
Lane Pederson 9 56:36 06:17 01:56 00:12 00:00 00:00 58:32 06:30 00:00
Cedric Pare 4 43:43 10:55 00:00 00:00 00:00 00:00 43:43 10:55 00:00
Hunter McKown 1 12:33 12:33 00:32 00:32 00:00 00:00 13:05 13:05 00:00
1476 21072:07 14:16 1153:54 00:46 2167:23 01:28 24393:24 16:31 01:39

-
John Tavares 80 96 171 20 10 0 0 2 6 10 4
Valeri Nichushkin 75 40 114 0 0 0 0 0 10 3 5
Timo Meier 82 167 97 30 0 0 0 0 6 3 2
Ryan Hartman 79 114 112 90 30 3 0 3 3 3 4
Jason Zucker 80 181 86 6 0 0 0 0 4 2 1
David Kampf 78 33 104 9 5 0 1 0 0 0 2
Cal Clutterbuck 82 230 114 26 0 0 0 0 3 2 2
Thomas Novak 53 17 72 32 10 0 0 2 0 4 2
Derek Grant 82 59 111 16 0 0 0 0 2 0 1
Brenden Dillon 82 177 157 71 15 1 1 1 0 0 2
Carson Soucy 82 106 129 51 15 0 1 2 0 0 1
Josh Manson 77 91 89 41 5 0 0 1 0 2 2
Marc Staal 74 100 115 29 15 0 1 2 0 1 0
Marco Scandella 71 47 76 8 0 0 0 0 0 0 0
Jan Rutta 73 35 76 21 15 1 0 2 0 0 1
Stefan Noesen 55 37 44 15 5 0 0 1 0 2 0
Tyler Myers 82 50 98 23 15 0 1 2 0 0 0
Curtis McKenzie 80 31 48 10 0 0 0 0 0 0 0
Josh Bailey 4 1 8 0 0 0 0 0 0 0 0
Derick Brassard 8 9 12 17 5 1 0 0 0 1 0
Brett Ritchie 8 9 5 2 0 0 0 0 0 0 0
Lucas Edmonds 16 7 3 4 0 0 0 0 0 0 0
Tristen Nielsen 1 0 0 5 5 0 1 0 0 0 0
Riley Nash 4 5 2 0 0 0 0 0 0 0 0
Julien Gauthier 9 4 9 2 0 0 0 0 0 0 0
Josh Melnick 20 4 18 0 0 0 0 0 0 0 0
Jeremy Groleau 1 0 0 0 0 0 0 0 0 0 0
Chase Priskie 2 0 0 5 5 0 0 1 0 0 0
Cameron Hebig 1 0 1 0 0 0 0 0 0 0 0
Marc McLaughlin 2 0 4 2 0 0 0 0 0 0 0
Ilya Solovyov 17 0 5 4 0 0 0 0 0 0 0
Mark Friedman 2 2 0 0 0 0 0 0 0 0 0
Lane Pederson 9 7 3 0 0 0 0 0 0 0 0
Cedric Pare 4 2 4 2 0 0 0 0 0 0 0
Hunter McKown 1 2 1 0 0 0 0 0 0 0 0
1,476 1,663 1,888 541 155 6 6 19 34 33 34

-
: : :
John Tavares 80 26 52 78 243 15 25 40 40 0 0 0 0
Valeri Nichushkin 75 38 36 74 259 10 24 34 37 0 0 0 0
Timo Meier 82 28 36 64 201 14 11 25 31 0 1 1 3
Ryan Hartman 79 22 24 46 223 9 12 21 29 1 0 1 3
Jason Zucker 80 18 23 41 202 4 3 7 15 1 0 1 2
David Kampf 78 16 19 35 143 0 0 0 1 0 3 3 3
Cal Clutterbuck 82 19 16 35 165 1 0 1 1 0 1 1 1
Thomas Novak 53 14 12 26 145 3 6 9 14 0 0 0 0
Derek Grant 82 13 17 30 116 2 0 2 5 0 0 0 3
Brenden Dillon 82 2 20 22 110 1 7 8 4 0 0 0 0
Carson Soucy 82 1 17 18 70 1 6 7 4 0 1 1 2
Josh Manson 77 0 13 13 38 5 6 11 11 1 0 1 3
Marc Staal 74 2 15 17 58 0 0 0 0 0 0 0 1
Marco Scandella 71 1 10 11 37 0 4 4 13 0 0 0 0
Jan Rutta 73 1 7 8 47 2 4 6 4 0 0 0 0
Stefan Noesen 55 5 8 13 72 0 0 0 1 0 0 0 0
Tyler Myers 82 0 6 6 34 1 5 6 5 0 0 0 0
Curtis McKenzie 80 2 2 4 15 0 0 0 0 0 0 0 0
Josh Bailey 4 0 3 3 4 0 1 1 0 0 0 0 0
Derick Brassard 8 1 1 2 4 0 0 0 0 0 0 0 0
Brett Ritchie 8 1 1 2 12 0 0 0 1 0 0 0 0
Lucas Edmonds 16 0 2 2 2 0 0 0 0 0 0 0 0
Tristen Nielsen 1 0 1 1 0 0 0 0 0 0 0 0 0
Riley Nash 4 0 1 1 7 0 0 0 0 0 0 0 0
Julien Gauthier 9 0 1 1 6 0 0 0 0 0 0 0 0
Josh Melnick 20 0 1 1 3 0 0 0 0 0 0 0 0
Jeremy Groleau 1 0 0 0 0 0 0 0 0 0 0 0 0
Chase Priskie 2 0 0 0 0 0 0 0 0 0 0 0 0
Cameron Hebig 1 0 0 0 0 0 0 0 0 0 0 0 0
Marc McLaughlin 2 0 0 0 0 0 0 0 0 0 0 0 0
Ilya Solovyov 17 0 0 0 1 0 0 0 0 0 0 0 0
Mark Friedman 2 0 0 0 0 0 0 0 0 0 0 0 0
Lane Pederson 9 0 0 0 4 0 0 0 0 0 0 0 0
Cedric Pare 4 0 0 0 2 0 0 0 0 0 0 0 0
Hunter McKown 1 0 0 0 0 0 0 0 0 0 0 0 0
1476 210 344 554 2223 68 114 182 216 3 6 9 21

-
Casey DeSmith 57 55 25 24 6 1616 191 3.49 0.882 2 1 2 2 3280:41 3 4 0
Jake Allen 33 27 9 15 3 862 101 3.64 0.883 0 0 5 2 1665:49 0 0 1
90 82 34 39 9 2,478 292 3.54 0.882 2 1 7 4 4946:30 3 4 1

-

John Tavares 80 0 4 0
Valeri Nichushkin 75 1 3 33
Timo Meier 82 1 6 17
Jason Zucker 80 2 4 50
David Kampf 78 1 3 33
Thomas Novak 53 0 1 0
Brenden Dillon 82 0 1 0
Stefan Noesen 55 0 1 0
585 5 23 22
 
Casey DeSmith 57 7 16 0.563
Jake Allen 33 4 5 0.200
90 11 21 0.476