• DNHL

« back

next »

  • 1 1
    Bruins3
    Rocket2
  • 2 9
    Bruins7
    Rocket2
  • 3 17
    Rocket4
    Bruins6
  • 4 25
    Rocket3
    Bruins5
  • 5 33
    Bruins0
    Rocket0
  • 6 41
    Rocket0
    Bruins0
  • 7 49
    Bruins0
    Rocket0



-
Mika Zibanejad 82 49 64 113 -22 32 10 0 9 3 343 14.3
Brandon Montour 82 18 83 101 13 131 8 0 6 0 329 5.5
Jonathan Marchessault 82 39 37 76 -19 19 15 0 6 2 293 13.3
Nino Niederreiter 82 24 26 50 7 11 10 0 3 0 194 12.4
Michael Matheson 67 12 33 45 -17 67 4 1 3 2 187 6.4
Alexander Wennberg 69 19 25 44 10 8 0 1 3 1 174 10.9
T.J. Oshie 77 16 25 41 -20 92 3 0 3 0 125 12.8
Aaron Ekblad 76 10 29 39 -13 50 4 0 2 0 125 8.0
Kirill Marchenko 82 19 17 36 0 21 4 0 1 1 183 10.4
Noel Acciari 82 15 19 34 -2 35 4 0 1 1 106 14.2
Brandon Saad 82 14 16 30 -7 6 1 1 2 1 140 10.0
Jakob Silfverberg 82 10 14 24 14 14 0 0 1 2 83 12.0
Jesper Fast 82 15 8 23 8 27 1 0 1 1 87 17.2
Connor Clifton 80 3 20 23 -4 46 0 0 0 1 96 3.1
Nikita Zadorov 80 6 16 22 2 64 0 0 0 0 78 7.7
Vladislav Namestnikov 82 7 10 17 4 16 0 0 0 0 110 6.4
Derek Forbort 53 3 12 15 7 29 0 0 0 0 69 4.3
Lukas Sedlak 82 2 6 8 -2 10 0 0 0 0 47 4.3
Ben Hutton 43 0 5 5 0 21 0 0 0 0 23 0.0
Alex Galchenyuk 18 0 3 3 0 15 0 0 0 0 5 0.0
Ethan Prow 3 0 0 0 -1 4 0 0 0 0 0 0
Patrick Sieloff 8 0 0 0 1 10 0 0 0 0 0 0
1,476 281 468 749 -41 728 64 3 41 15 2,797 10.0

-
Mika Zibanejad 82 0 36 88 213 67 42 1293 2359 54.8
Brandon Montour 82 0 119 148 140 90 66 0 0 0
Jonathan Marchessault 82 1 23 92 184 63 33 62 147 42.2
Nino Niederreiter 82 1 26 55 99 26 9 23 58 39.7
Michael Matheson 67 0 92 65 66 34 68 0 0 0
Alexander Wennberg 69 0 37 59 96 38 25 508 1027 49.5
T.J. Oshie 77 0 21 35 64 27 16 50 107 46.7
Aaron Ekblad 76 0 81 65 54 41 43 0 0 0
Kirill Marchenko 82 0 20 52 110 34 15 34 80 42.5
Noel Acciari 82 0 17 28 58 8 24 394 736 53.5
Brandon Saad 82 0 9 37 111 40 18 24 49 49.0
Jakob Silfverberg 82 0 30 31 62 9 36 20 49 40.8
Jesper Fast 82 0 18 10 43 13 14 23 44 52.3
Connor Clifton 80 0 67 25 39 11 41 0 0 0
Nikita Zadorov 80 0 71 25 42 23 37 0 0 0
Vladislav Namestnikov 82 0 12 32 68 12 15 56 106 52.8
Derek Forbort 53 0 68 29 30 15 54 0 0 0
Lukas Sedlak 82 0 14 16 42 8 13 126 252 50.0
Ben Hutton 43 0 27 13 7 8 15 0 0 0
Alex Galchenyuk 18 0 5 2 4 1 2 0 1 0
Ethan Prow 3 0 4 0 2 0 1 0 0 0
Patrick Sieloff 8 0 2 0 3 0 1 0 0 0
1,476 2 799 907 1,537 568 588 2,613 5,015 52.1

-
Mika Zibanejad 82 1422:50 17:21 55:07 00:40 231:46 02:49 1709:43 20:51 04:03
Brandon Montour 82 1732:09 21:07 114:31 01:23 257:33 03:08 2104:13 25:39 02:22
Jonathan Marchessault 82 1397:22 17:02 00:15 00:00 229:58 02:48 1627:35 19:50 00:48
Nino Niederreiter 82 991:09 12:05 06:42 00:04 188:32 02:17 1186:23 14:28 00:20
Michael Matheson 67 1180:56 17:37 199:20 02:58 148:04 02:12 1528:20 22:48 00:00
Alexander Wennberg 69 938:24 13:36 189:30 02:44 03:36 00:03 1131:30 16:23 00:16
T.J. Oshie 77 1248:22 16:12 04:43 00:03 173:30 02:15 1426:35 18:31 00:11
Aaron Ekblad 76 1195:17 15:43 92:59 01:13 222:26 02:55 1510:42 19:52 00:15
Kirill Marchenko 82 1115:02 13:35 00:01 00:00 224:53 02:44 1339:56 16:20 00:09
Noel Acciari 82 895:27 10:55 135:15 01:38 184:50 02:15 1215:32 14:49 00:05
Brandon Saad 82 1097:33 13:23 78:22 00:57 18:38 00:13 1194:33 14:34 00:07
Jakob Silfverberg 82 862:06 10:30 243:45 02:58 02:40 00:01 1108:31 13:31 00:05
Jesper Fast 82 696:39 08:29 144:41 01:45 20:27 00:14 861:47 10:30 00:03
Connor Clifton 80 1228:35 15:21 146:52 01:50 51:08 00:38 1426:35 17:49 00:05
Nikita Zadorov 80 1090:12 13:37 144:09 01:48 156:48 01:57 1391:09 17:23 00:05
Vladislav Namestnikov 82 731:07 08:54 01:14 00:00 01:34 00:01 733:55 08:57 00:03
Derek Forbort 53 1043:15 19:41 146:13 02:45 07:09 00:08 1196:37 22:34 00:03
Lukas Sedlak 82 649:41 07:55 22:57 00:16 01:19 00:00 673:57 08:13 00:01
Ben Hutton 43 534:59 12:26 37:23 00:52 13:49 00:19 586:11 13:37 00:01
Alex Galchenyuk 18 139:07 07:43 00:24 00:01 01:04 00:03 140:35 07:48 00:00
Ethan Prow 3 34:13 11:24 01:05 00:21 00:19 00:06 35:37 11:52 00:00
Patrick Sieloff 8 98:44 12:20 00:00 00:00 00:00 00:00 98:44 12:20 00:00
1476 20323:09 13:46 1765:28 01:11 2140:03 01:26 24228:40 16:24 01:33

-
Mika Zibanejad 82 122 160 32 10 0 2 0 13 4 8
Brandon Montour 82 167 137 131 25 2 1 2 5 6 5
Jonathan Marchessault 82 100 83 19 5 1 0 0 3 9 4
Nino Niederreiter 82 122 63 11 5 0 0 1 3 2 2
Michael Matheson 67 81 115 67 5 0 1 0 2 1 1
Alexander Wennberg 69 85 134 8 0 0 0 0 2 0 1
T.J. Oshie 77 160 93 92 10 0 0 2 2 2 3
Aaron Ekblad 76 66 98 50 10 0 2 0 1 2 3
Kirill Marchenko 82 92 87 21 5 0 1 0 0 2 1
Noel Acciari 82 168 110 35 5 1 0 0 3 2 1
Brandon Saad 82 60 96 6 0 0 0 0 1 2 2
Jakob Silfverberg 82 61 82 14 0 0 0 0 1 0 1
Jesper Fast 82 81 47 27 5 0 1 0 2 2 0
Connor Clifton 80 138 104 46 10 0 2 0 0 0 1
Nikita Zadorov 80 113 96 64 10 0 1 1 1 1 0
Vladislav Namestnikov 82 73 50 16 0 0 0 0 0 0 2
Derek Forbort 53 94 100 29 5 1 0 0 0 1 3
Lukas Sedlak 82 68 55 10 0 0 0 0 0 0 0
Ben Hutton 43 6 29 21 5 0 0 1 0 0 0
Alex Galchenyuk 18 13 8 15 5 1 0 0 0 0 0
Ethan Prow 3 3 1 4 0 0 0 0 0 0 0
Patrick Sieloff 8 5 1 10 0 0 0 0 0 0 0
1,476 1,878 1,749 728 120 6 11 7 39 36 39

-
: : :
Mika Zibanejad 82 39 41 80 299 10 23 33 42 0 0 0 2
Brandon Montour 82 10 64 74 260 8 19 27 67 0 0 0 2
Jonathan Marchessault 82 24 29 53 249 15 8 23 44 0 0 0 0
Nino Niederreiter 82 14 18 32 174 10 8 18 20 0 0 0 0
Michael Matheson 67 7 24 31 159 4 9 13 23 1 0 1 5
Alexander Wennberg 69 18 25 43 167 0 0 0 2 1 0 1 5
T.J. Oshie 77 13 14 27 95 3 11 14 30 0 0 0 0
Aaron Ekblad 76 6 18 24 106 4 11 15 17 0 0 0 2
Kirill Marchenko 82 15 11 26 173 4 6 10 10 0 0 0 0
Noel Acciari 82 11 14 25 90 4 5 9 14 0 0 0 2
Brandon Saad 82 12 16 28 133 1 0 1 4 1 0 1 3
Jakob Silfverberg 82 10 13 23 81 0 0 0 0 0 1 1 2
Jesper Fast 82 14 8 22 77 1 0 1 1 0 0 0 9
Connor Clifton 80 3 18 21 89 0 2 2 4 0 0 0 3
Nikita Zadorov 80 6 14 20 73 0 1 1 3 0 1 1 2
Vladislav Namestnikov 82 7 10 17 110 0 0 0 0 0 0 0 0
Derek Forbort 53 3 10 13 69 0 0 0 0 0 2 2 0
Lukas Sedlak 82 2 6 8 45 0 0 0 0 0 0 0 2
Ben Hutton 43 0 5 5 22 0 0 0 1 0 0 0 0
Alex Galchenyuk 18 0 3 3 5 0 0 0 0 0 0 0 0
Ethan Prow 3 0 0 0 0 0 0 0 0 0 0 0 0
Patrick Sieloff 8 0 0 0 0 0 0 0 0 0 0 0 0
1476 214 361 575 2476 64 103 167 282 3 4 7 39

-
Pheonix Copley 56 52 29 17 6 1599 177 3.40 0.889 0 0 7 0 3128:19 1 3 4
Cam Talbot 34 30 13 16 1 885 109 3.60 0.877 0 2 2 4 1815:33 1 0 0
90 82 42 33 7 2,484 286 3.47 0.885 0 2 9 4 4943:52 2 3 4

-

Mika Zibanejad 82 1 4 25
Brandon Montour 82 1 1 100
Jonathan Marchessault 82 1 4 25
T.J. Oshie 77 1 1 100
Kirill Marchenko 82 0 4 0
Ben Hutton 43 0 1 0
448 4 15 27
 
Pheonix Copley 56 5 10 0.500
Cam Talbot 34 1 3 0.667
90 6 13 0.538