• DNHL

« back

next »

  • 4 25
    Capitals4
    Sabres1
  • 5 33
    Sabres0
    Capitals0
  • 6 41
    Capitals0
    Sabres0
  • 7 49
    Sabres0
    Capitals0
  • 8 57
    Lightning7
    Capitals2
  • 9 61
    Lightning4
    Capitals2
  • 10 65
    Capitals0
    Lightning0
  • 11 69
    Capitals0
    Lightning0
  • 12 73
    Lightning
    Capitals
  • 4 27
    Senators7
    Bears4
  • 5 35
    Bears5
    Senators6
    OT
  • 6 43
    Senators5
    Bears6
  • 7 51
    Bears5
    Senators6
    OT



-
Tim Stuetzle 82 48 56 104 25 106 6 0 7 3 302 15.9
Kirill Kaprizov 82 51 48 99 23 69 15 0 10 1 308 16.6
Miro Heiskanen 82 7 76 83 21 16 2 1 1 1 179 3.9
Roope Hintz 80 27 51 78 22 51 5 0 3 5 210 12.9
Bo Horvat 82 37 31 68 7 0 8 0 10 3 191 19.4
Dylan Strome 82 17 37 54 2 21 5 0 3 1 193 8.8
Carter Verhaeghe 82 18 35 53 1 33 4 0 2 0 208 8.7
Morgan Frost 82 19 29 48 10 14 0 0 1 0 193 9.8
Eeli Tolvanen 82 15 12 27 20 28 0 0 2 0 112 13.4
Morgan Rielly 77 6 21 27 -1 13 2 0 0 1 68 8.8
J.J. Moser 71 2 23 25 12 38 0 0 2 0 71 2.8
Cam York 82 2 19 21 9 12 0 0 0 0 65 3.1
Barrett Hayton 82 13 8 21 0 12 0 0 1 0 123 10.6
Sean Durzi 82 2 15 17 10 62 1 0 0 0 76 2.6
Sonny Milano 80 6 10 16 1 8 0 0 0 1 72 8.3
Luke Schenn 82 1 14 15 23 63 0 0 0 0 42 2.4
Kaapo Kakko 72 9 5 14 5 4 0 0 1 0 69 13.0
Taylor Raddysh 82 6 6 12 6 8 0 0 1 1 75 8.0
Jordan Harris 25 1 2 3 4 6 0 0 0 0 10 10.0
Justin Barron 3 0 1 1 3 0 0 0 0 0 1 0.0
Connor Dewar 2 0 0 0 1 0 0 0 0 0 0 0
1,476 287 499 786 204 564 48 1 44 17 2,568 11.2

-
Tim Stuetzle 82 2 38 100 172 103 24 109 241 45.2
Kirill Kaprizov 82 1 31 83 172 83 32 59 133 44.4
Miro Heiskanen 82 0 111 72 85 63 78 0 0 0
Roope Hintz 80 0 38 53 104 32 33 1084 2211 49.0
Bo Horvat 82 1 34 56 120 22 26 752 1357 55.4
Dylan Strome 82 0 25 67 108 37 23 30 63 47.6
Carter Verhaeghe 82 0 29 60 135 63 18 20 44 45.5
Morgan Frost 82 0 20 50 104 44 21 232 467 49.7
Eeli Tolvanen 82 0 41 31 64 21 25 17 47 36.2
Morgan Rielly 77 0 56 30 45 33 35 0 0 0
J.J. Moser 71 0 79 28 42 20 45 0 0 0
Cam York 82 0 66 34 21 8 47 0 0 0
Barrett Hayton 82 0 15 31 86 25 13 146 276 52.9
Sean Durzi 82 0 92 31 27 19 56 0 0 0
Sonny Milano 80 0 11 17 45 10 6 5 11 45.5
Luke Schenn 82 0 54 24 19 7 29 0 0 0
Kaapo Kakko 72 0 14 18 39 10 11 6 20 30.0
Taylor Raddysh 82 0 17 34 49 26 17 6 13 46.2
Jordan Harris 25 0 14 3 6 1 12 0 0 0
Justin Barron 3 0 2 0 2 0 0 0 0 0
Connor Dewar 2 0 1 1 0 0 0 1 1 100.0
1,476 4 788 823 1,445 627 551 2,467 4,884 50.5

-
Tim Stuetzle 82 1441:19 17:34 33:46 00:24 222:41 02:42 1697:46 20:42 03:43
Kirill Kaprizov 82 1434:16 17:29 39:15 00:28 253:29 03:05 1727:00 21:03 01:41
Miro Heiskanen 82 1670:39 20:22 216:07 02:38 277:44 03:23 2164:30 26:23 01:10
Roope Hintz 80 1365:57 17:04 25:05 00:18 245:21 03:04 1636:23 20:27 00:29
Bo Horvat 82 1168:43 14:15 210:00 02:33 192:59 02:21 1571:42 19:10 00:24
Dylan Strome 82 1121:38 13:40 00:49 00:00 197:37 02:24 1320:04 16:05 00:20
Carter Verhaeghe 82 1184:07 14:26 03:54 00:02 199:24 02:25 1387:25 16:55 00:21
Morgan Frost 82 954:56 11:38 00:39 00:00 15:22 00:11 970:57 11:50 00:12
Eeli Tolvanen 82 924:36 11:16 192:57 02:21 09:43 00:07 1127:16 13:44 00:07
Morgan Rielly 77 1250:51 16:14 23:57 00:18 245:44 03:11 1520:32 19:44 00:08
J.J. Moser 71 1166:09 16:25 173:58 02:27 145:34 02:03 1485:41 20:55 00:07
Cam York 82 1075:06 13:06 154:56 01:53 41:39 00:30 1271:41 15:30 00:05
Barrett Hayton 82 685:45 08:21 136:31 01:39 39:57 00:29 862:13 10:30 00:05
Sean Durzi 82 1626:00 19:49 05:36 00:04 175:17 02:08 1806:53 22:02 00:05
Sonny Milano 80 644:32 08:03 00:00 00:00 01:25 00:01 645:57 08:04 00:02
Luke Schenn 82 1119:52 13:39 132:13 01:36 13:14 00:09 1265:19 15:25 00:03
Kaapo Kakko 72 624:38 08:40 84:25 01:10 05:35 00:04 714:38 09:55 00:02
Taylor Raddysh 82 802:09 09:46 07:20 00:05 00:04 00:00 809:33 09:52 00:02
Jordan Harris 25 293:04 11:43 29:17 01:10 17:27 00:41 339:48 13:35 00:00
Justin Barron 3 39:20 13:06 01:42 00:34 06:19 02:06 47:21 15:47 00:00
Connor Dewar 2 14:30 07:15 04:14 02:07 00:47 00:23 19:31 09:45 00:00
1476 20608:07 13:57 1476:41 01:00 2307:22 01:33 24392:10 16:31 01:44

-
Tim Stuetzle 82 169 93 106 10 0 0 2 7 4 5
Kirill Kaprizov 82 136 80 69 15 1 0 2 7 8 9
Miro Heiskanen 82 95 177 16 0 0 0 0 3 3 1
Roope Hintz 80 118 137 51 5 0 1 0 7 5 2
Bo Horvat 82 132 170 0 0 0 0 0 11 4 7
Dylan Strome 82 107 76 21 5 1 0 0 0 4 3
Carter Verhaeghe 82 141 87 33 5 0 1 0 4 2 1
Morgan Frost 82 98 79 14 0 0 0 0 2 3 3
Eeli Tolvanen 82 106 76 28 0 0 0 0 0 3 3
Morgan Rielly 77 72 114 13 5 0 1 0 0 1 0
J.J. Moser 71 77 123 38 10 0 2 0 0 1 0
Cam York 82 37 99 12 0 0 0 0 0 1 0
Barrett Hayton 82 103 70 12 0 0 0 0 3 0 1
Sean Durzi 82 121 113 62 0 0 0 0 0 0 0
Sonny Milano 80 40 25 8 0 0 0 0 0 0 0
Luke Schenn 82 151 83 63 5 0 0 1 1 0 0
Kaapo Kakko 72 44 53 4 0 0 0 0 0 1 1
Taylor Raddysh 82 58 45 8 0 0 0 0 0 0 1
Jordan Harris 25 22 22 6 0 0 0 0 0 0 0
Justin Barron 3 1 0 0 0 0 0 0 0 0 0
Connor Dewar 2 4 2 0 0 0 0 0 0 0 0
1,476 1,832 1,724 564 60 2 5 5 45 40 45

-
: : :
Tim Stuetzle 82 42 42 84 270 6 14 20 31 0 0 0 1
Kirill Kaprizov 82 36 43 79 267 15 5 20 40 0 0 0 1
Miro Heiskanen 82 4 56 60 149 2 20 22 22 1 0 1 8
Roope Hintz 80 22 40 62 187 5 11 16 22 0 0 0 1
Bo Horvat 82 29 24 53 169 8 7 15 18 0 0 0 4
Dylan Strome 82 12 31 43 174 5 6 11 19 0 0 0 0
Carter Verhaeghe 82 14 27 41 186 4 8 12 22 0 0 0 0
Morgan Frost 82 19 28 47 193 0 1 1 0 0 0 0 0
Eeli Tolvanen 82 15 12 27 107 0 0 0 0 0 0 0 5
Morgan Rielly 77 4 17 21 56 2 4 6 12 0 0 0 0
J.J. Moser 71 2 21 23 68 0 2 2 1 0 0 0 2
Cam York 82 2 18 20 61 0 0 0 2 0 1 1 2
Barrett Hayton 82 13 7 20 112 0 1 1 1 0 0 0 10
Sean Durzi 82 1 15 16 73 1 0 1 3 0 0 0 0
Sonny Milano 80 6 10 16 72 0 0 0 0 0 0 0 0
Luke Schenn 82 1 14 15 41 0 0 0 0 0 0 0 1
Kaapo Kakko 72 9 5 14 66 0 0 0 0 0 0 0 3
Taylor Raddysh 82 6 6 12 74 0 0 0 0 0 0 0 1
Jordan Harris 25 1 2 3 10 0 0 0 0 0 0 0 0
Justin Barron 3 0 1 1 1 0 0 0 0 0 0 0 0
Connor Dewar 2 0 0 0 0 0 0 0 0 0 0 0 0
1476 238 419 657 2336 48 79 127 193 1 1 2 39

-
Darcy Kuemper 60 60 34 22 4 1827 187 3.08 0.898 0 1 5 2 3641:32 3 2 3
Scott Wedgewood 22 22 16 5 1 645 64 2.87 0.901 0 1 2 0 1336:01 0 2 3
82 82 50 27 5 2,472 251 3.03 0.898 0 2 7 2 4977:33 3 4 6

-

Tim Stuetzle 82 2 7 29
Kirill Kaprizov 82 3 7 43
Miro Heiskanen 82 0 2 0
Roope Hintz 80 6 6 100
Bo Horvat 82 1 4 25
Dylan Strome 82 0 1 0
Carter Verhaeghe 82 1 2 50
Morgan Frost 82 0 1 0
Eeli Tolvanen 82 1 1 100
Morgan Rielly 77 0 1 0
813 14 32 44
 
Darcy Kuemper 60 2 14 0.857
Scott Wedgewood 22 6 16 0.625
82 8 30 0.733