• DNHL

« back

next »

  • 6 46
    Jets4
    Stars3
    OT
  • 7 54
    Stars7
    Jets4



-
Mark Scheifele 81 54 56 110 22 63 9 2 7 6 334 16.2
Dawson Mercer 79 40 59 99 23 25 8 0 6 2 262 15.3
Max Domi 77 32 55 87 21 108 6 0 1 3 249 12.9
Owen Power 82 9 57 66 -3 23 7 0 2 0 170 5.3
Ilya Mikheyev 82 35 31 66 -7 16 5 0 2 0 231 15.2
Tyler Bertuzzi 82 31 31 62 -2 58 3 0 5 0 232 13.4
Ty Dellandrea 82 17 31 48 -20 45 5 1 1 1 152 11.2
Neal Pionk 82 9 37 46 0 57 1 0 1 0 168 5.4
James van Riemsdyk 82 13 29 42 -5 38 4 0 2 0 116 11.2
Warren Foegele 77 18 17 35 -19 30 4 1 2 2 126 14.3
Cody Ceci 81 6 21 27 -12 12 3 0 1 2 85 7.1
Travis Sanheim 82 2 16 18 -3 20 1 0 0 1 88 2.3
Oliver Wahlstrom 70 9 9 18 -17 48 0 0 0 0 92 9.8
Ryan Poehling 82 9 7 16 -14 14 0 0 0 0 66 13.6
Damon Severson 82 3 12 15 5 33 3 0 0 0 93 3.2
Ross Colton 82 6 9 15 -15 18 0 0 2 1 84 7.1
Paul Cotter 82 3 8 11 -20 18 0 0 0 0 43 7.0
Marc-Edouard Vlasic 70 0 5 5 -14 6 0 0 0 0 28 0.0
Jacob Bernard-Docker 23 1 2 3 -4 4 0 0 1 0 3 33.3
Jake Bean 16 0 0 0 0 0 0 0 0 0 0 0
1,476 297 492 789 -84 636 59 4 33 18 2,622 11.3

-
Mark Scheifele 81 3 37 109 197 62 41 1121 2098 53.4
Dawson Mercer 79 0 36 80 158 77 26 73 161 45.3
Max Domi 77 0 29 76 146 70 21 59 123 48.0
Owen Power 82 0 111 72 59 48 66 1 1 100.0
Ilya Mikheyev 82 0 25 84 153 55 30 31 66 47.0
Tyler Bertuzzi 82 1 33 62 129 60 25 52 108 48.1
Ty Dellandrea 82 0 29 52 111 29 25 487 1007 48.4
Neal Pionk 82 0 120 73 67 42 73 0 0 0
James van Riemsdyk 82 0 32 41 74 25 15 389 914 42.6
Warren Foegele 77 0 18 43 57 15 20 31 71 43.7
Cody Ceci 81 0 107 33 31 18 60 0 0 0
Travis Sanheim 82 0 74 28 29 15 50 0 0 0
Oliver Wahlstrom 70 0 13 29 52 12 10 4 13 30.8
Ryan Poehling 82 0 25 27 45 10 25 16 32 50.0
Damon Severson 82 0 117 47 47 36 42 0 0 0
Ross Colton 82 0 10 23 40 25 10 104 213 48.8
Paul Cotter 82 0 10 17 32 8 13 31 67 46.3
Marc-Edouard Vlasic 70 0 51 17 13 0 29 0 0 0
Jacob Bernard-Docker 23 0 2 0 0 0 0 0 0 0
Jake Bean 16 0 0 0 0 0 0 0 0 0
1,476 4 879 913 1,440 607 581 2,399 4,874 49.2

-
Mark Scheifele 81 1433:21 17:41 106:44 01:19 112:24 01:23 1652:29 20:24 03:08
Dawson Mercer 79 1314:18 16:38 62:38 00:47 120:27 01:31 1497:23 18:57 01:17
Max Domi 77 1184:55 15:23 50:14 00:39 151:20 01:57 1386:29 18:00 00:50
Owen Power 82 1540:53 18:47 210:19 02:33 208:34 02:32 1959:46 23:53 00:38
Ilya Mikheyev 82 1199:47 14:37 164:15 02:00 177:38 02:09 1541:40 18:48 00:31
Tyler Bertuzzi 82 1170:27 14:16 186:45 02:16 177:42 02:10 1534:54 18:43 00:25
Ty Dellandrea 82 955:56 11:39 164:02 02:00 180:05 02:11 1300:03 15:51 00:13
Neal Pionk 82 1789:43 21:49 142:40 01:44 165:45 02:01 2098:08 25:35 00:19
James van Riemsdyk 82 1173:05 14:18 38:06 00:27 177:00 02:09 1388:11 16:55 00:08
Warren Foegele 77 861:02 11:10 85:07 01:06 116:13 01:30 1062:22 13:47 00:06
Cody Ceci 81 1310:39 16:10 213:22 02:38 227:56 02:48 1751:57 21:37 00:08
Travis Sanheim 82 1212:53 14:47 86:39 01:03 82:58 01:00 1382:30 16:51 00:06
Oliver Wahlstrom 70 792:34 11:19 00:00 00:00 06:55 00:05 799:29 11:25 00:03
Ryan Poehling 82 908:37 11:04 00:50 00:00 00:25 00:00 909:52 11:05 00:03
Damon Severson 82 1326:03 16:10 170:00 02:04 161:15 01:57 1657:18 20:12 00:07
Ross Colton 82 592:07 07:13 04:13 00:03 02:43 00:01 599:03 07:18 00:02
Paul Cotter 82 679:17 08:17 11:08 00:08 55:34 00:40 745:59 09:05 00:01
Marc-Edouard Vlasic 70 813:25 11:37 54:07 00:46 05:51 00:05 873:23 12:28 00:01
Jacob Bernard-Docker 23 163:31 07:06 05:06 00:13 00:00 00:00 168:37 07:19 00:00
Jake Bean 16 14:12 00:53 00:48 00:03 00:00 00:00 15:00 00:56 00:00
1476 20436:45 13:50 1757:03 01:11 2130:45 01:26 24324:33 16:28 01:40

-
Mark Scheifele 81 128 154 63 15 0 1 2 11 11 4
Dawson Mercer 79 113 98 25 5 0 0 1 11 5 3
Max Domi 77 135 70 108 10 1 0 1 3 9 6
Owen Power 82 73 154 23 15 2 1 0 0 3 1
Ilya Mikheyev 82 104 111 16 0 0 0 0 4 3 4
Tyler Bertuzzi 82 156 105 58 10 0 1 1 4 4 5
Ty Dellandrea 82 134 143 45 5 1 0 0 2 1 2
Neal Pionk 82 148 163 57 15 2 0 1 2 2 2
James van Riemsdyk 82 109 127 38 0 0 0 0 1 1 0
Warren Foegele 77 107 78 30 0 0 0 0 3 0 0
Cody Ceci 81 110 131 12 0 0 0 0 0 0 1
Travis Sanheim 82 64 106 20 0 0 0 0 0 0 1
Oliver Wahlstrom 70 87 42 48 10 0 0 2 1 0 0
Ryan Poehling 82 77 90 14 0 0 0 0 1 0 0
Damon Severson 82 57 124 33 5 0 0 1 0 0 0
Ross Colton 82 83 42 18 0 0 0 0 0 0 2
Paul Cotter 82 102 40 18 0 0 0 0 0 0 1
Marc-Edouard Vlasic 70 27 59 6 0 0 0 0 0 0 1
Jacob Bernard-Docker 23 5 3 4 0 0 0 0 0 0 0
Jake Bean 16 0 0 0 0 0 0 0 0 0 0
1,476 1,819 1,840 636 90 6 3 9 43 39 43

-
: : :
Mark Scheifele 81 43 49 92 294 9 7 16 33 2 0 2 7
Dawson Mercer 79 32 46 78 227 8 11 19 30 0 2 2 5
Max Domi 77 26 42 68 216 6 13 19 31 0 0 0 2
Owen Power 82 2 41 43 134 7 14 21 34 0 2 2 2
Ilya Mikheyev 82 30 24 54 209 5 7 12 19 0 0 0 3
Tyler Bertuzzi 82 28 22 50 202 3 8 11 25 0 1 1 5
Ty Dellandrea 82 11 15 26 130 5 16 21 17 1 0 1 5
Neal Pionk 82 8 33 41 149 1 4 5 15 0 0 0 4
James van Riemsdyk 82 9 24 33 101 4 5 9 14 0 0 0 1
Warren Foegele 77 13 14 27 112 4 3 7 9 1 0 1 5
Cody Ceci 81 3 15 18 67 3 6 9 18 0 0 0 0
Travis Sanheim 82 1 15 16 82 1 1 2 6 0 0 0 0
Oliver Wahlstrom 70 9 9 18 92 0 0 0 0 0 0 0 0
Ryan Poehling 82 9 7 16 66 0 0 0 0 0 0 0 0
Damon Severson 82 0 12 12 81 3 0 3 7 0 0 0 5
Ross Colton 82 6 9 15 84 0 0 0 0 0 0 0 0
Paul Cotter 82 3 7 10 41 0 1 1 2 0 0 0 0
Marc-Edouard Vlasic 70 0 5 5 28 0 0 0 0 0 0 0 0
Jacob Bernard-Docker 23 1 2 3 3 0 0 0 0 0 0 0 0
Jake Bean 16 0 0 0 0 0 0 0 0 0 0 0 0
1476 234 391 625 2318 59 96 155 260 4 5 9 44

-
Jordan Binnington 46 41 20 20 1 1343 141 3.35 0.895 0 4 5 4 2528:05 2 2 3
Malcolm Subban 44 41 15 15 11 1251 171 4.20 0.863 0 1 3 0 2440:29 1 1 0
90 82 35 35 12 2,594 312 3.77 0.880 0 5 8 4 4968:34 3 3 3

-

Mark Scheifele 81 1 1 100
Dawson Mercer 79 1 7 14
Max Domi 77 1 4 25
Ilya Mikheyev 82 0 4 0
Tyler Bertuzzi 82 2 3 67
Ty Dellandrea 82 0 5 0
James van Riemsdyk 82 0 1 0
Warren Foegele 77 0 4 0
Cody Ceci 81 0 1 0
Paul Cotter 82 0 4 0
805 5 34 15
 
Jordan Binnington 46 1 10 0.900
Malcolm Subban 44 9 20 0.550
90 10 30 0.667