Awards
League Awards
Most Valuable Player Hart Memorial Trophy | |||
---|---|---|---|
2022-23 | Connor McDavid | ||
2021-22 | Nikolaj Ehlers | ||
2020-21 | Jack Eichel | ||
2019-20 | Mika Zibanejad | ||
2018-19 | Nicklas Backstrom | ||
2017-18 | T.J. Oshie | ||
2016-17 | Kris Letang | ||
2015-16 | Kyle Turris | ||
2014-15 | Mark Giordano | ||
2013-14 | Rick Nash | ||
2012-13 | Anze Kopitar | ||
2011-12 | Ryan Kesler | ||
2010-11 | Nicklas Backstrom | ||
2009-10 | Zach Parise | ||
2008-09 | Sidney Crosby |
Top Goalie Vezina Trophy | |||
---|---|---|---|
2022-23 | Casey DeSmith | ||
2021-22 | Petr Mrazek | ||
2020-21 | Elvis Merzlikins | ||
2019-20 | Braden Holtby | ||
2018-19 | Ryan Miller | ||
2017-18 | Corey Crawford | ||
2016-17 | Ben Bishop | ||
2015-16 | Ben Bishop | ||
2014-15 | Craig Anderson | ||
2013-14 | Antti Niemi | ||
2012-13 | Craig Anderson | ||
2011-12 | Tim Thomas | ||
2010-11 | Antti Niemi | ||
2009-10 | Henrik Lundqvist | ||
2008-09 | Henrik Lundqvist |
Top Defenseman James Norris Memorial Trophy | |||
---|---|---|---|
2022-23 | Adam Fox | ||
2021-22 | Dougie Hamilton | ||
2020-21 | Aaron Ekblad | ||
2019-20 | Kris Letang | ||
2018-19 | Tyson Barrie | ||
2017-18 | Kris Letang | ||
2016-17 | Kris Letang | ||
2015-16 | Kris Letang | ||
2014-15 | Mark Giordano | ||
2013-14 | Kris Letang | ||
2012-13 | Kevin Shattenkirk | ||
2011-12 | John-Michael Liles | ||
2010-11 | Scott Niedermayer | ||
2009-10 | Nicklas Lidstrom | ||
2008-09 | Dion Phaneuf |
Rookie of the Year Calder Memorial Trophy | |||
---|---|---|---|
2022-23 | Moritz Seider | ||
2021-22 | Jeremy Swayman | ||
2020-21 | Victor Olofsson | ||
2019-20 | Dylan Strome | ||
2018-19 | Clayton Keller | ||
2017-18 | Patrik Laine | ||
2016-17 | Jack Eichel | ||
2015-16 | John Klingberg | ||
2014-15 | Zemgus Girgensons | ||
2013-14 | Brendan Gallagher | ||
2012-13 | Carl Hagelin | ||
2011-12 | Jeff Skinner | ||
2010-11 | Tyler Bozak | ||
2009-10 | Steven Stamkos | ||
2008-09 | Kyle Turris |
Top Point Scorer Art Ross Trophy | |||
---|---|---|---|
2022-23 | Connor McDavid | ||
2021-22 | Nikolaj Ehlers | ||
2020-21 | Jack Eichel | ||
2019-20 | Mika Zibanejad | ||
2018-19 | Nicklas Backstrom | ||
2017-18 | T.J. Oshie | ||
2016-17 | Kris Letang | ||
2015-16 | Kyle Turris | ||
2014-15 | Mark Giordano | ||
2013-14 | Rick Nash | ||
2012-13 | Anze Kopitar | ||
2011-12 | Ryan Kesler | ||
2010-11 | Nicklas Backstrom | ||
2009-10 | Zach Parise | ||
2008-09 | Sidney Crosby |
Top Goal Scorer Maurice Rocket Richard Trophy | |||
---|---|---|---|
2022-23 | Elias Lindholm | ||
2021-22 | Nikolaj Ehlers | ||
2020-21 | Reilly Smith | ||
2019-20 | Alex Ovechkin | ||
2018-19 | Nicklas Backstrom | ||
2017-18 | T.J. Oshie | ||
2016-17 | Jamie Benn | ||
2015-16 | Kyle Turris | ||
2014-15 | Joe Pavelski | ||
2013-14 | Jarome Iginla | ||
2012-13 | Marian Hossa | ||
2011-12 | Ryan Kesler | ||
2010-11 | Phil Kessel | ||
2009-10 | Marian Hossa | ||
2008-09 | Marian Gaborik |
Top Defensive Forward Frank J. Selke Trophy | |||
---|---|---|---|
2022-23 | Phillip Danault | ||
2021-22 | Phillip Danault | ||
2020-21 | Phillip Danault | ||
2019-20 | Casey Cizikas | ||
2018-19 | Nicklas Backstrom | ||
2017-18 | Eric Staal | ||
2016-17 | Carl Soderberg | ||
2015-16 | Patrice Bergeron | ||
2014-15 | Martin Hanzal | ||
2013-14 | Tomas Kopecky | ||
2012-13 | Ryan Kesler | ||
2011-12 | Patrice Bergeron | ||
2010-11 | Jonathan Toews | ||
2009-10 | Mike Richards | ||
2008-09 | Mike Fisher |
Player who Displays Gentlemanly Conduct Lady Byng Memorial Trophy | |||
---|---|---|---|
2022-23 | Cam Atkinson | ||
2021-22 | Shea Theodore | ||
2020-21 | Evgeny Dadonov | ||
2019-20 | Aleksander Barkov | ||
2018-19 | Alex Goligoski | ||
2017-18 | Roman Josi | ||
2016-17 | Kris Russell | ||
2015-16 | Joe Pavelski | ||
2014-15 | Ryan Suter | ||
2013-14 | Kris Letang | ||
2012-13 | Phil Kessel | ||
2011-12 | Jason Spezza | ||
2010-11 | Henrik Zetterberg | ||
2009-10 | Daniel Briere | ||
2008-09 | Martin St. Louis |
Goalie With the Fewest Goals Scored Against William M. Jennings Trophy | |||
---|---|---|---|
2022-23 | Frederik Andersen | ||
2021-22 | Tuukka Rask | ||
2020-21 | Elvis Merzlikins | ||
2019-20 | Ben Bishop | ||
2018-19 | Devan Dubnyk | ||
2017-18 | Corey Crawford | ||
2016-17 | Ben Bishop | ||
2015-16 | Ben Bishop | ||
2014-15 | Kari Lehtonen | ||
2013-14 | Antti Niemi | ||
2012-13 | Jonathan Quick | ||
2011-12 | Tim Thomas | ||
2010-11 | Antti Niemi | ||
2009-10 | Henrik Lundqvist | ||
2008-09 | Dominik Hasek |
Most Valuable Player in Playoffs Conn Smythe Trophy | |||
---|---|---|---|
2022-23 | Jacob Markstrom | ||
2021-22 | Connor McDavid | ||
2020-21 | Jake Allen | ||
2019-20 | Petr Mrazek | ||
2018-19 | Nicklas Backstrom | ||
2017-18 | Corey Crawford | ||
2016-17 | Jason Spezza | ||
2015-16 | Ben Bishop | ||
2014-15 | Carey Price | ||
2013-14 | Patrice Bergeron | ||
2012-13 | Evgeni Malkin | ||
2011-12 | Ryan Kesler | ||
2010-11 | Jimmy Howard | ||
2009-10 | Zach Parise | ||
2008-09 | Henrik Zetterberg |
General Manager of the Year Trade Award | |
---|---|
2023-24 | |
2022-23 | Andreas Spegel NYI / Andreas Spegel NYI |
2021-22 | Mike Rotzinger CHI / Björn Wanke BOS |
2020-21 | Siegfried Dinger OTT / Andre Taubhorn NYR |
2019-20 | Sven Wanke SJS / Andreas Schatz TBL |
2018-19 | Andreas Spegel NYI / Björn Wanke BOS |
2017-18 | Mike Rotzinger CHI / Frank Bühler WSH |
2016-17 | Daniel Dreher PIT / Marcel Koch FLO |
2015-16 | Andreas Schatz TBL / Andreas Schatz TBL |
2014-15 | Mario Schwab TOR / A.Taubhorn NYR A.Schatz TBL |
2013-14 | Mike Rotzinger CHI / Andre Taubhorn NYR |
2012-13 | Andreas Jakob BUF / Andreas Jakob BUF |
2011-12 | Andre Petrarca VAN / Frank Buehler WSH |
2010-11 | Thomas Spitzkowski PIT / Thomas Spitzkowski PIT |
2009-10 | Sebastian Klasen NJD / Andre Taubhorn NYR |
2008-09 | Guenter Seibl DET / Andre Taubhorn NYR |