|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 52 | 59 | 54 | 62 | 69 | 70 | 51 | 50 | 50 | 48 | 62 | 48 | 72 | 61 | 50 | 50 | 59 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Wolves | 53 | 1 | 5 | 6 | 7 | 37 | 1 | 0 | 1 | 0 | 24 | 4.2 |
FARM TOTALS | 53 | 1 | 5 | 6 | 7 | 37 | 1 | 0 | 1 | 0 | 24 | 4.2 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Wolves | 7 | 0 | 1 | 1 | -2 | 14 | 0 | 0 | 0 | 0 | 2 | 0.0 |
FARM TOTALS | 7 | 0 | 1 | 1 | -2 | 14 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Wolves | 53 | 0 | 35 | 13 | 5 | 3 | 21 | 0 | 0 | 0 |
FARM TOTALS | 53 | 0 | 35 | 13 | 5 | 3 | 21 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Wolves | 7 | 0 | 5 | 0 | 6 | 1 | 3 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Wolves | 53 | 689:26 | 13:00 | 70:42 | 01:20 | 26:25 | 00:29 | 786:33 | 14:50 | 42:06 |
FARM TOTALS | 53 | 689:26 | 13:00 | 70:42 | 01:20 | 26:25 | 00:29 | 786:33 | 14:50 | 00:47 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Wolves | 7 | 89:57 | 12:51 | 04:26 | 00:38 | 00:31 | 00:04 | 94:54 | 13:33 | 05:18 |
FARM TOTALS | 7 | 89:57 | 12:51 | 04:26 | 00:38 | 00:31 | 00:04 | 94:54 | 13:33 | 00:45 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Wolves | 53 | 42 | 53 | 37 | 15 | 1 | 1 | 1 | 0 | 0 | 0 |
FARM TOTALS | 53 | 42 | 53 | 37 | 15 | 1 | 1 | 1 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Wolves | 7 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 7 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Wolves | 53 | 0 | 4 | 4 | 23 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
FARM TOTALS | 53 | 0 | 4 | 4 | 23 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Wolves | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FARM TOTALS | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2023-24 | Wolves | 53 | 0 | 0 | 0 |
FARM TOTALS | 53 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2023-24 | Wolves | 7 | 0 | 0 | 0 |
FARM TOTALS | 7 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$775,000 | $775,000 | UFA | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |