|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 50 | 60 | 61 | 60 | 67 | 66 | 52 | 50 | 52 | 48 | 61 | 48 | 68 | 59 | 50 | 60 | 59 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Gulls | 17 | 0 | 3 | 3 | -4 | 12 | 0 | 0 | 0 | 0 | 12 | 0.0 |
FARM TOTALS | 17 | 0 | 3 | 3 | -4 | 12 | 0 | 0 | 0 | 0 | 12 | 0.0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Gulls | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 16.7 |
FARM TOTALS | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 16.7 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Gulls | 17 | 0 | 10 | 6 | 3 | 3 | 7 | 0 | 0 | 0 |
FARM TOTALS | 17 | 0 | 10 | 6 | 3 | 3 | 7 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Gulls | 6 | 0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Gulls | 17 | 251:17 | 14:46 | 02:54 | 00:10 | 07:01 | 00:24 | 261:12 | 15:21 | 15:52 |
FARM TOTALS | 17 | 251:17 | 14:46 | 02:54 | 00:10 | 07:01 | 00:24 | 261:12 | 15:21 | 00:56 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Gulls | 6 | 97:37 | 16:16 | 05:16 | 00:52 | 11:45 | 01:57 | 114:38 | 19:06 | 09:23 |
FARM TOTALS | 6 | 97:37 | 16:16 | 05:16 | 00:52 | 11:45 | 01:57 | 114:38 | 19:06 | 01:33 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Gulls | 17 | 12 | 18 | 12 | 10 | 0 | 0 | 2 | 0 | 0 | 0 |
FARM TOTALS | 17 | 12 | 18 | 12 | 10 | 0 | 0 | 2 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Gulls | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Gulls | 17 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FARM TOTALS | 17 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Gulls | 6 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
FARM TOTALS | 6 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2023-24 | Gulls | 17 | 0 | 0 | 0 |
FARM TOTALS | 17 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2023-24 | Gulls | 6 | 0 | 0 | 0 |
FARM TOTALS | 6 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$925,000 * | $925,000 | RFA | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | YES | NO | 1 Year(s), $925,000 Avg. Cap Hit |