• DNHL

« back

next »

  • 136 896
    Flames0
    Bruins3
  • 138 914
    Oilers2
    Flames7
  • 141 935
    Flames0
    Kings0
  • 136 896
    Wranglers1
    Bruins4
  • 138 914
    Condors4
    Wranglers2
  • 141 935
    Wranglers0
    Reign0
Nate Sucese
Position(s):
  • • 
  • Status: Farm Team
    : 07/12/1996 : 27 : USA 
    : 5' 9" : 174 lbs : 0
    Drafted : N/A : $861,000 1  
    :100% : 0



    He wants to play at least 2 more regular season games before he starts negotiations.
    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    50 52 63 64 53 75 80 52 55 53 54 58 54 70 60 50 55 59

    -
    2021-22 Moose 67 14 22 36 -12 52 4 0 2 0 126 11.1
    2022-23 Moose 5 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Wranglers 38 5 9 14 1 16 1 0 1 1 36 13.9
      110 19 31 50 -11 68 5 0 3 1 162 11.7
    -
    2021-22 Moose 7 0 0 0 0 0 0 0 0 0 0 0
      7 0 0 0 0 0 0 0 0 0 0 0

    -
    2021-22 Moose 67 0 29 32 80 29 32 32 60 53.3
    2022-23 Moose 5 0 0 0 0 0 0 0 0 0
    2023-24 Wranglers 38 0 9 14 23 6 5 39 78 50.0
      110 0 9 46 103 35 37 71 138 51.4
    -
    2021-22 Moose 7 0 0 0 0 0 0 0 0 0

    -
    2021-22 Moose 67 961:24 14:20 61:55 00:55 114:50 01:42 1138:09 16:59 142:14
    2022-23 Moose 5 00:27 00:05 00:00 0 00:00 0 00:27 00:05 00:00
    2023-24 Wranglers 38 355:20 09:21 02:17 00:03 18:37 00:29 376:14 09:54 32:18
      110 1317:11 11:58 64:12 00:35 133:27 01:12 1514:50 13:46 01:35
    -
    2021-22 Moose 7 01:56 00:16 00:00 0 00:00 0 01:56 00:16 00:02
      7 01:56 00:16 00:00 0 00:00 0 01:56 00:16 00:00

    -
    2021-22 Moose 67 116 106 52 30 1 1 4 1 2 1
    2022-23 Moose 5 0 0 0 0 0 0 0 0 0 0
    2023-24 Wranglers 38 30 21 16 10 0 1 1 1 0 1
      110 146 127 68 40 1 2 5 2 2 3
    -
    2021-22 Moose 7 0 0 0 0 0 0 0 0 0 0
      7 0 0 0 0 0 0 0 0 0 0

    -
    : : :
    2021-22 Moose 67 10 12 22 106 4 9 13 15 0 1 1 5
    2022-23 Moose 5 0 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Wranglers 38 4 3 7 34 1 6 7 2 0 0 0 0
      110 14 15 7 140 5 15 20 17 0 1 1 5
    -
    : : :
    2021-22 Moose 7 0 0 0 0 0 0 0 0 0 0 0 0
      7 0 0 0 0 0 0 0 0 0 0 0 0

    -
    2021-22 Moose 67 0 0 0
    2022-23 Moose 5 0 0 0
    2023-24 Wranglers 38 0 0 0
      110 0 0 0
    -
    2021-22 Moose 7 0 0 0
      7 0 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $861,000 UFA - - - - - - - -
    https://capfriendly.com/

    1