|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | 50 | 78 | 87 | 76 | 79 | 76 | 79 | 65 | 74 | 64 | 67 | 62 | 68 | 61 | 50 | 80 | 73 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Americans | 82 | 12 | 22 | 34 | 10 | 33 | 5 | 0 | 2 | 1 | 105 | 11.4 |
2022-23 | Americans | 70 | 38 | 37 | 75 | -17 | 34 | 15 | 0 | 7 | 3 | 238 | 16.0 |
2023-24 | Sabres | 82 | 20 | 30 | 50 | 2 | 32 | 4 | 0 | 5 | 1 | 206 | 9.7 |
FARM TOTALS | 152 | 50 | 59 | 109 | -7 | 67 | 20 | 0 | 9 | 4 | 343 | 14.6 | |
PRO TOTALS | 82 | 20 | 30 | 50 | 2 | 32 | 4 | 0 | 5 | 1 | 206 | 9.7 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Americans | 23 | 4 | 6 | 10 | 4 | 6 | 0 | 0 | 1 | 0 | 24 | 16.7 |
2022-23 | Americans | 6 | 2 | 1 | 3 | -4 | 0 | 0 | 0 | 1 | 0 | 20 | 10.0 |
2023-24 | Sabres | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
FARM TOTALS | 29 | 6 | 7 | 13 | 0 | 6 | 0 | 0 | 2 | 0 | 44 | 13.6 | |
PRO TOTALS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Americans | 82 | 1 | 34 | 32 | 77 | 31 | 25 | 73 | 135 | 54.1 |
2022-23 | Americans | 70 | 2 | 16 | 72 | 134 | 67 | 20 | 179 | 366 | 48.9 |
2023-24 | Sabres | 82 | 1 | 18 | 75 | 117 | 44 | 12 | 17 | 43 | 39.5 |
FARM TOTALS | 152 | 3 | 16 | 104 | 211 | 98 | 45 | 252 | 501 | 50.3 | |
PRO TOTALS | 82 | 1 | 18 | 75 | 117 | 44 | 12 | 17 | 43 | 39.5 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Americans | 23 | 0 | 6 | 5 | 20 | 7 | 4 | 12 | 18 | 150.0 |
2022-23 | Americans | 6 | 0 | 0 | 5 | 15 | 6 | 2 | 3 | 4 | 133.3 |
2023-24 | Sabres | 4 | 0 | 1 | 3 | 3 | 1 | 3 | 3 | 4 | 75.0 |
PRO TOTALS | 4 | 0 | 1 | 3 | 3 | 1 | 3 | 3 | 4 | 75.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Americans | 82 | 956:56 | 11:40 | 88:28 | 01:04 | 34:41 | 00:25 | 1080:05 | 13:10 | 113:12 |
2022-23 | Americans | 70 | 1120:57 | 16:00 | 00:32 | 00:00 | 159:28 | 02:16 | 1280:57 | 18:17 | 191:38 |
2023-24 | Sabres | 82 | 1004:54 | 12:15 | 00:05 | 00:00 | 188:17 | 02:17 | 1193:16 | 14:33 | 02:00 |
FARM TOTALS | 152 | 2077:53 | 13:40 | 89:00 | 00:35 | 194:09 | 01:16 | 2361:02 | 15:31 | 02:00 | |
PRO TOTALS | 82 | 1004:54 | 12:15 | 00:05 | 00:00 | 188:17 | 02:17 | 1193:16 | 14:33 | 02:00 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Americans | 23 | 176:39 | 07:40 | 17:23 | 00:45 | 08:46 | 00:22 | 202:48 | 08:49 | 23:01 |
2022-23 | Americans | 6 | 86:46 | 14:27 | 00:00 | 0 | 00:00 | 0 | 86:46 | 14:27 | 15:50 |
2023-24 | Sabres | 4 | 41:44 | 10:26 | 00:00 | 0 | 09:21 | 02:20 | 51:05 | 12:46 | 01:43 |
FARM TOTALS | 29 | 263:25 | 09:05 | 17:23 | 00:35 | 08:46 | 00:18 | 289:34 | 09:59 | 01:20 | |
PRO TOTALS | 4 | 51:05 | 10:26 | 00:00 | 0 | 09:21 | 02:20 | 51:05 | 12:46 | 01:43 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Americans | 82 | 106 | 98 | 33 | 5 | 0 | 0 | 1 | 1 | 1 | 3 |
2022-23 | Americans | 70 | 114 | 98 | 34 | 30 | 2 | 2 | 2 | 5 | 7 | 8 |
2023-24 | Sabres | 82 | 92 | 63 | 32 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
FARM TOTALS | 152 | 220 | 196 | 67 | 35 | 2 | 2 | 3 | 6 | 8 | 14 | |
PRO TOTALS | 82 | 92 | 63 | 32 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Americans | 23 | 21 | 23 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022-23 | Americans | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Sabres | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 29 | 27 | 29 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
PRO TOTALS | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Americans | 82 | 7 | 18 | 25 | 94 | 5 | 3 | 8 | 6 | 0 | 1 | 1 | 5 |
2022-23 | Americans | 70 | 23 | 19 | 42 | 209 | 15 | 18 | 33 | 29 | 0 | 0 | 0 | 0 |
2023-24 | Sabres | 82 | 16 | 18 | 34 | 179 | 4 | 12 | 16 | 27 | 0 | 0 | 0 | 0 |
FARM TOTALS | 152 | 30 | 37 | 42 | 303 | 20 | 21 | 41 | 35 | 0 | 1 | 1 | 5 | |
PRO TOTALS | 82 | 16 | 18 | 34 | 179 | 20 | 30 | 16 | 27 | 20 | 30 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Americans | 23 | 4 | 6 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022-23 | Americans | 6 | 2 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Sabres | 4 | 1 | 0 | 1 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
FARM TOTALS | 29 | 6 | 7 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
PRO TOTALS | 4 | 0 | 0 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2021-22 | Americans | 82 | 0 | 0 | 0 |
2022-23 | Americans | 70 | 0 | 0 | 0 |
2023-24 | Sabres | 82 | 0 | 0 | 0 |
FARM TOTALS | 152 | 0 | 0 | 0 | |
PRO TOTALS | 82 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2021-22 | Americans | 23 | 0 | 0 | 0 |
2022-23 | Americans | 6 | 0 | 0 | 0 |
2023-24 | Sabres | 4 | 0 | 0 | 0 |
FARM TOTALS | 29 | 0 | 0 | 0 | |
PRO TOTALS | 4 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$1,627,500 | $3,250,000 | $3,250,000 | RFA | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | 2 Year(s), $3,250,000 Avg. Cap Hit |
Transactions
TRANSACTIONS HISTORYNotes
Awards
- Stanley Cup : 2012
- Calder Cup : 2021, 2016
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |