|
|
UFA Contract Expiring
Erik Kallgren contract will be expiring at the end of this season.
The teams have 3 more attempts available to try to sign him to an extension before he goes off to free agency.
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 60 | 60 | 84 | 71 | 69 | 69 | 71 | 71 | 70 | 70 | 70 | 67 | 50 | 55 | 66 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Bears | 34 | 31 | 18 | 11 | 2 | 944 | 103 | 3.19 | 0.902 | 0 | 1 | 2 | 0 | 1936:29 | 0 | 1 | 2 |
2023-24 | Bears | 53 | 53 | 34 | 12 | 5 | 1562 | 178 | 3.43 | 0.898 | 1 | 3 | 10 | 2 | 3110:28 | 2 | 2 | 2 |
FARM TOTALS | 87 | 84 | 52 | 23 | 7 | 2,506 | 281 | 3.34 | 0.888 | 1 | 4 | 12 | 2 | 5046:57 | 2 | 3 | 4 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Bears | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 16:01 | 0 | 0 | 0 |
2023-24 | Bears | 7 | 7 | 3 | 2 | 2 | 263 | 37 | 5.13 | 0.859 | 0 | 0 | 1 | 0 | 433:05 | 0 | 0 | 0 |
FARM TOTALS | 8 | 8 | 3 | 2 | 2 | 272 | 37 | 0.40 | 0.864 | 0 | 0 | 13 | 2 | 5496:03 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2022-23 | Bears | 34 | 2 | 8 | 0.750 |
2023-24 | Bears | 53 | 3 | 12 | 0.750 |
FARM TOTALS | 87 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2022-23 | Bears | 1 | 0 | 0 | 0 |
2023-24 | Bears | 7 | 0 | 0 | 0 |
FARM TOTALS | 8 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$775,000 | UFA | - | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |