|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | 90 | 90 | 84 | 95 | 93 | 92 | 95 | 95 | 94 | 92 | 78 | 82 | 50 | 50 | 85 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Reign | 37 | 32 | 4 | 23 | 5 | 870 | 137 | 4.52 | 0.864 | 0 | 0 | 5 | 4 | 1817:28 | 0 | 0 | 0 |
2021-22 | Kings | 50 | 46 | 20 | 21 | 5 | 1400 | 128 | 2.72 | 0.909 | 0 | 3 | 1 | 0 | 2828:36 | 4 | 3 | 1 |
2022-23 | Kings | 51 | 51 | 28 | 18 | 5 | 1383 | 139 | 2.75 | 0.899 | 3 | 0 | 7 | 2 | 3036:43 | 5 | 1 | 2 |
2023-24 | Kings | 56 | 56 | 38 | 13 | 5 | 1636 | 157 | 2.78 | 0.904 | 0 | 2 | 2 | 0 | 3384:46 | 2 | 4 | 2 |
FARM TOTALS | 37 | 32 | 4 | 23 | 5 | 870 | 137 | 4.52 | 0.843 | 0 | 0 | 5 | 4 | 1817:28 | 0 | 0 | 0 | |
PRO TOTALS | 157 | 153 | 86 | 52 | 15 | 4,419 | 424 | 2.75 | 0.904 | 3 | 5 | 10 | 2 | 9250:05 | 11 | 8 | 5 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kings | 16 | 16 | 8 | 7 | 1 | 470 | 36 | 2.21 | 0.923 | 1 | 0 | 1 | 4 | 978:01 | 1 | 1 | 0 |
2023-24 | Kings | 17 | 17 | 9 | 8 | 0 | 463 | 46 | 2.77 | 0.901 | 0 | 2 | 1 | 0 | 998:43 | 0 | 0 | 3 |
PRO TOTALS | 33 | 33 | 17 | 15 | 1 | 933 | 82 | 2.49 | 0.912 | 1 | 2 | 2 | 4 | 1976:44 | 1 | 1 | 3 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2020-21 | Reign | 37 | 1 | 0 | 0 |
2021-22 | Kings | 50 | 8 | 21 | 0.619 |
2022-23 | Kings | 51 | 4 | 12 | 0.667 |
2023-24 | Kings | 56 | 1 | 9 | 0.889 |
FARM TOTALS | 37 | 0 | 0 | 0 | |
PRO TOTALS | 157 | 13 | 42 | 0.690 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2022-23 | Kings | 16 | 1 | 0 | 0 |
2023-24 | Kings | 17 | 0 | 0 | 0 |
PRO TOTALS | 33 | 1 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$4,000,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | UFA |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | 8 Year(s), $8,250,000 Avg. Cap Hit |
Transactions
TRANSACTIONS HISTORY- [9/9/2020 9:30:52 PM] - Ilya Sorokin was created.
- [9/9/2020 9:31:21 PM] - Ilya Sorokin average salary was modified from $700-000 to $925-000.
- [9/9/2020 9:38:11 PM] - Ilya Sorokin was added to Kings.
- [9/9/2020 9:38:11 PM] - Ilya Sorokin average salary was modified from $925-000 to $925-000.
- [9/9/2020 9:38:11 PM] - Ilya Sorokin signed with Kings for $925-000 for 1 year(s).
- [3/21/2020 11:05:18 AM] - Ilya Sorokin has been deleted from Kings.
Notes
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |