|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 68 | 82 | 88 | 72 | 69 | 68 | 73 | 73 | 71 | 70 | 62 | 63 | 50 | 75 | 69 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Wild | 15 | 12 | 8 | 4 | 0 | 338 | 43 | 3.33 | 0.887 | 0 | 1 | 1 | 0 | 774:28 | 1 | 0 | 1 |
2020-21 | Wild | 1 | 1 | 0 | 0 | 0 | 22 | 5 | 8.33 | 0.815 | 0 | 0 | 0 | 0 | 36:34 | 0 | 0 | 0 |
2021-22 | Wild | 46 | 44 | 20 | 19 | 3 | 1205 | 141 | 3.30 | 0.895 | 1 | 0 | 5 | 0 | 2567:08 | 2 | 0 | 1 |
2022-23 | Wild | 37 | 33 | 18 | 14 | 2 | 991 | 127 | 3.73 | 0.886 | 0 | 0 | 4 | 0 | 2042:52 | 0 | 0 | 0 |
2023-24 | Wild | 61 | 61 | 30 | 27 | 3 | 1838 | 227 | 3.84 | 0.890 | 0 | 4 | 5 | 10 | 3546:21 | 1 | 1 | 2 |
FARM TOTALS | 160 | 151 | 76 | 64 | 8 | 4,394 | 543 | 3.63 | 0.876 | 1 | 5 | 15 | 10 | 8967:23 | 4 | 1 | 4 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Wild | 7 | 7 | 3 | 4 | 0 | 258 | 31 | 4.44 | 0.880 | 0 | 1 | 0 | 0 | 419:14 | 0 | 0 | 0 |
FARM TOTALS | 7 | 7 | 3 | 4 | 0 | 258 | 31 | 0.20 | 0.880 | 0 | 1 | 15 | 10 | 9386:37 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2019-20 | Wild | 15 | 1 | 6 | 0.833 |
2020-21 | Wild | 1 | 0 | 0 | 0 |
2021-22 | Wild | 46 | 0 | 0 | 0 |
2022-23 | Wild | 37 | 2 | 4 | 0.500 |
2023-24 | Wild | 61 | 1 | 12 | 0.917 |
FARM TOTALS | 160 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2023-24 | Wild | 7 | 0 | 0 | 0 |
FARM TOTALS | 7 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$775,000 | $775,000 | RFA | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [10/24/2018 12:55:08 AM] - Wild drafts Joel Hofer as the #139 overall pick in the Entry Draft of year 2018.
Notes
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |